.

.

Results 1 to 2 of 2

Thread: MRRA RACE #4 Results

  1. #1
    Join Date
    Apr 2010
    Location
    stockbridge, mi
    Posts
    760

    MRRA RACE #4 Results

    Thanks again for everyone who battled the weather and made the journey for the race, special thanks to Ron Hershman and Rande Marshall for coming up to help support the MRRA Series.

    Retro Flexi

    1 Ron Hershman 301.05 4.595
    2 Rick Davis 300.01 4.543
    3 Charlie Monroe 285.00 4.608
    4 Rich Attee 283.00 4.613
    5 Greg VanPeenen 280.07 4.672
    6 Cap Henry 169.00 4.541


    F1

    1 Ron Hershman 287.06 4.820
    2 Rick Davis 283.10 4.824
    3 Greg VanPeenen 275.00 4.960
    4 Mike Chmielewski 273.00 4.899
    5 Cap Henry 267.02 4.915
    6 Rich Attee 263.00 5.156
    7 Bob Appelle 255.02 5.164


    CAN AM

    1 Cap Henry 298.00 4.656
    2 Ron Hershman 295.07 4.627
    3 Mike Chmielewski 289.00 4.693
    4 Rick Davis 288.00 4.710
    5 Greg VanPeenen 277.08 4.775
    6 Rich Attee 275.03 4.976
    7 Bob Appelle 153.00 4.981


    RETRO PRO 2 min heats due to time


    1 Rick Davis 222.10 4.056
    2 Ron Hershman 219.01 4.128
    3 Rich Attee 211.08 4.276
    4 Charlie Monroe 191.09 4.190
    5 Cap Henry 61.00 4.310
    6 Greg VanPeenen 51.00 4.316
    7 Mike Chmielewski 27.00 4.739

    Next race will be at slot car crossing in Holly,MI in january on the fast smooth hillclimb.
    Give me my glue bottle!!!!!!!!!![B]

  2. #2
    Join Date
    Dec 2005
    Location
    GROSSE POINTE MI.
    Posts
    86
    Wow when was that race??? Anyway happy holidays to Mike , Greg and the rest of the retro racers..
    [SIGPIC][/SIGPIC]RICH
    THE GROOVE RACEWAY (check out my home page) and PSC race team
    PRECISION SLOT CARS CHASSIS FIXTURES, BUILD THEM TO WIN!

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •