Internat'l Open Results Boxstock
14 entries
Archie King wins concours with a body painted by Bobby Brummett
TQ David Watkins 2.292
These results are from the A and B main combined
Pos Driver Qualify result Race result Best time Best lane Heat
1 Joe Redmond 2.455 ( 2.455) 532.06 2.511 Green 1
2 Justin Risk 2.353 ( 2.353) 524.03 2.587 Orange 1
3 Brit Stanglin 2.540 ( 0.000) 519.12 2.578 Blue 1
4 Mike Mares 2.354 ( 2.354) 515 2.649 Blue 2
5 David Watkins 2.292 ( 2.292) 502 2.562 Yellow 2
6 Gary Risk 2.391 ( 2.391) 499.11 2.614 Yellow 2
7 Archie King 2.395 ( 2.395) 497.05 2.556 Orange 1
8 Dean Wolfe 2.457 ( 2.457) 489 2.641 Orange 2
9 Mark Brown 2.432 ( 0.000) 488.14 2.676 Yellow 2
10 Jim Boone 2.508 ( 0.000) 415.06 2.613 Green 2
11 Richard Summers 2.385 ( 2.385) 320 2.593 Green 1
12 Jim Wroblski 2.587 ( 0.000) 306.14 2.654 Orange 2
13 Gary Wiggins 99.999 (99.999) 192 2.602 Green 1
14 Jay Howard 2.504 ( 0.000) 132 2.625 Blue 1
Main results
Result: 9/1/2012 12:18:41 AM - The International Open - USRA Boxstock Main
Pos Driver Race result Best time Best lane Heat
1 Justin Risk 541.08 2.506 Orange 1
2 David Watkins 540.11 2.460 Orange 1
3 Mark Brown 532.09 2.545 Orange 1
4 Archie King 526.07 2.398 Black 1
5 Mike Mares 523.12 2.560 Orange 1
6 Joe Redmond 511.10 2.619 White 1
7 Brit Stanglin 508 2.683 Yellow 1
8 Gary Risk 506.08 2.541 Yellow 1
Last edited by shontelh; 08-31-2012 at 11:21 PM.
Shontel
Dallas Slot Cars
dallasslotcars.com
Bookmarks