International Open results 27L
23 entries
Rick Thompson wins concours with a body painted by Joe Redmond
TQ 194.1 Les Wright New track record
Les also set a new track record for High heat 116.08 orange.
Gary Gerding set a new track record for fast lap 1.996 orange
Les Wright set a new track record with 902 laps.
Result: 9/1/2012 3:03:21 PM - The International Open - 27L
Pos Driver Qualify result Race result Best time Best lane Heat
1 Les Wright 1.941 ( 1.941) 902.01 2.012 Green 3
2 Adam Kirchhoffer 1.999 ( 1.999) 892.06 2.045 Green 1
3 Larry Blanton 2.008 ( 2.008) 864 2.063 Orange 3
4 Gary Gerding 1.955 ( 1.955) 863.02 1.996 Orange 3
5 Justin Risk 1.997 ( 1.997) 859 2.056 Orange 2
6 Scott Smith 2.050 ( 2.050) 858.12 2.084 Orange 1
7 Mark Brown 2.063 ( 2.063) 850.06 2.094 Blue 1
8 Nick Gray 2.051 ( 2.051) 842.09 2.118 Green 3
9 Rodrigo 1.943 ( 1.943) 840.04 2.028 Orange 1
10 Archie King 1.987 ( 1.987) 839.01 2.059 Green 3
11 Tommy Flythe 2.023 ( 2.023) 825.01 2.078 Orange 2
12 Jeff Jones 1.985 ( 1.985) 820 2.039 Orange 1
13 Myk Duncan 2.118 ( 2.118) 815.11 2.184 Orange 1
14 Rick Thompson 2.057 ( 2.057) 800.07 2.070 Orange 2
15 Jay Howard 99.999 (99.999) 777.02 2.229 Red 3
16 Paul Peterson 1.943 ( 1.943) 749.04 2.055 Orange 2
17 Spenser Warren 99.999 (99.999) 745.04 2.238 Yellow 2
18 Paul Hughes 2.141 ( 2.141) 687.09 2.135 Blue 2
19 Gary Wiggins 2.125 ( 2.125) 653.09 2.113 White 3
20 Mike Mares 2.077 ( 2.077) 631 2.125 Orange 2
21 Gary Puetz 1.967 ( 1.967) 623.14 2.008 Orange 2
22 Jim Boone 2.174 ( 2.174) 588 2.154 Orange 1
23 Joe Redmond 2.070 ( 2.070) 250 2.148 Orange 3
Shontel
Dallas Slot Cars
dallasslotcars.com
Bookmarks