.

.

Results 1 to 12 of 12

Thread: 2016 ISRA Worlds - Production 1/24 Team Race

  1. #1
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683

    2016 ISRA Worlds - Production 1/24 Team Race

    2016 ISRA World Championships
    October 7-15, 2016
    Mid-America Raceway - Naperville
    Naperville, IL

    Saturday, Oct. 8, 2016 - Production 1/24 Team Race


    LINKS:
    Website: http://2016.israworlds.com
    Facebook: https://www.facebook.com/israworlds
    Twitter: https://twitter.com/israworlds
    Live Timing: http://www.slotcar1.com/timing/timing.php


    Photos & videos courtesy of Mid-America Raceway, and others as noted,
    via Facebook.
    Race results courtesy of Mid-America Raceway - LiveTiming by LapMaster

    Results and pics posted here as available and as time permits.

    Live Video Feed:





    Live Timing (full screen version)
    (courtesty Mid-America Raceway - Live Timing by LapMaster):

    http://www.slotcar1.com/timing/LiveTimingLoader2016.htm

    x
    Last edited by oldweirdherald; 10-09-2016 at 11:11 AM.
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  2. #2
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    ISRA Worlds Production Team Qualifications













    TQ 1/24 Production Team Race - Luca Sbrana (Italy) & Justin Colvin (USA) - photo courtesy Michael Colvin



    x
    Last edited by oldweirdherald; 10-09-2016 at 11:35 PM.
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  3. #3
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race

    partial results

    Last edited by oldweirdherald; 10-09-2016 at 10:13 AM.
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  4. #4
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race

    partial results



    x
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  5. #5
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race

    partial results



    x
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  6. #6
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race Results
    x
    ISRA 2016 team race
    PR-24 controlled practice
    2016 Worlds Track
    09 Oct 2016
    06:41:39 pm
    ISRA Team - Round:1 Heat:8 Stint:8 - 00:00:00 - Intermission
    Pos
    Team or Driver's Name
    Estimate
    Tot Laps
    Laps
    Last Time
    Best Time
    Lane
    1
    1 - Horky - Recek
    569.82
    569.82
    71.71
    6.151
    6.059
    4
    2
    4 - Castricone - Tr
    565.63
    565.63
    66.58
    6.848
    6.190
    1
    3
    7 - Nabokins - Land
    555.36
    555.36
    67.46
    6.585
    6.434
    5
    4
    25 - Teixeira - Ber
    546.78
    546.78
    67.81
    6.676
    6.281
    6
    5
    13 - Zemlicka - Fla
    545.68
    545.68
    6
    39 - Radisich - Sco
    543.66
    543.66
    7
    3 - Fyhr - Kantamaa
    542.21
    542.21
    67.25
    6.627
    6.546
    3
    8
    134 - Dillon - Belc
    540.52
    540.52
    9
    8 - Jansons - Zaks
    540.32
    540.32
    10
    53 - Woodward - Tho
    539.55
    539.55
    11
    79 - Forsyth - Muni
    539.42
    539.42
    12
    72 - Helgesson - Ni
    537.68
    537.68
    13
    2 - Vojtik - Gawron
    536.16
    536.16
    14
    87 - Sbrana - Colvi
    536.07
    536.07
    69.89
    6.364
    6.261
    2
    15
    30 - Reinikovs - Ka
    534.80
    534.80
    66.88
    6.821
    6.482
    8
    16
    14 - Sneiders - Sin
    530.54
    530.54
    17
    66 - Paces - Paces
    529.79
    529.79
    62.94
    6.749
    6.547
    7
    18
    22 - Taurins - Spri
    525.73
    525.73
    19
    12 - Karlik - Krcil
    525.60
    525.60
    20
    27 - Rage-Ragis - D
    524.04
    524.04
    21
    126 - Salzman - Bru
    523.61
    523.61
    22
    47 - Sinisaari - Si
    520.71
    520.71
    23
    332 - Chin - Ursane
    520.35
    520.35
    24
    21 - Leite - Merlin
    519.10
    519.10
    25
    37 - Tammeleht - Jo
    518.37
    518.37
    26
    52 - Wills - Mack
    518.31
    518.31
    27
    147 - Hooper - Madt
    518.29
    518.29
    28
    180 - Radford - Lin
    517.02
    517.02
    29
    69 - Korolainen - K
    516.18
    516.18
    30
    97 - Budge - Packer
    511.37
    511.37
    31
    176 - Gilbert - Dod
    511.14
    511.14
    32
    60 - Verbovsky - Ku
    509.49
    509.49
    33
    336 - Wasserman - C
    506.72
    506.72
    34
    86 - Poga - Matjusk
    503.18
    503.18
    35
    203 - Serra - Negre
    503.16
    503.16
    36
    91 - Sargent - Sarg
    501.55
    501.55
    37
    345 - Rutti - Simer
    501.20
    501.20
    38
    124 - Strand - Sand
    501.17
    501.17
    39
    132 - Norris - Gamb
    500.88
    500.88
    40
    15 - Zhabanov - Bro
    499.03
    499.03
    41
    40 - Vidal - Gonzal
    497.66
    497.66
    42
    95 - Viola - Niccol
    497.24
    497.24
    43
    323 - Junquiera - A
    486.02
    486.02
    44
    123 - Schmitt - Vid
    484.58
    484.58
    45
    99 - Skene - Davies
    484.08
    484.08
    46
    320 - Assumpcao - S
    480.66
    480.66
    47
    301 - Verdo - Stahl
    479.52
    479.52
    48
    194 - Voska - Mazur
    468.16
    458.16
    49
    93 - Viesturs - Rep
    467.52
    467.52
    50
    169 - Vidners - Vid
    466.68
    466.68
    51
    158 - Aguirre - Hou
    466.24
    466.24
    52
    177 - Pikunis - Jam
    461.02
    461.02
    53
    309 - Gaspord - Lip
    447.35
    447.35
    54
    307 - Clarkson - Ev
    436.41
    436.41
    55
    151 - Sprana - Moor
    429.03
    429.03
    56
    340 - Miller - Stag
    413.58
    413.58
    57
    335 - Schaffier II
    398.92
    398.92
    58
    347 - Kelly - Powel
    383.90
    383.90
    59
    43 - Vanginderhuyse
    362.32
    362.32

    Version 3.23
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  7. #7
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race

    Video courtesy of Roger Schmitt - Mid-America Raceway

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  8. #8
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    Statistics: 10/9/2016 6:39:18 PM - ISRA 2016 team race - Race development / - PR-24 controlled practice

    Pos
    Driver
    Qualify result
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    1 - Horky - Recek
    9.11
    [6] 67.53 76.64
    [8] 66.64 143.28
    [3] 71.41 214.69
    [3] 70.28 284.97
    [2] 71.56 356.53
    [2] 71.29 427.82
    [2] 70.75 498.57
    [1] 71.25 569.82
    569.82
    2
    4 - Castricone - Trigilio
    9.05
    [5] 67.63 76.68
    [3] 69.37 146.05
    [2] 71.19 217.24
    [1] 71.42 288.66
    [1] 70.43 359.09
    [1] 70.22 429.31
    [1] 70.25 499.56
    [2] 66.07 565.63
    565.63
    3
    7 - Nabokins - Landrud
    8.90
    [1] 69.95 78.85
    [1] 69.39 148.24
    [1] 70.21 218.45
    [2] 68.73 287.18
    [3] 67.33 354.51
    [3] 66.71 421.22
    [3] 66.97 488.19
    [3] 67.17 555.36
    555.36
    4
    25 - Teixeira - Bernadino
    8.97
    [9] 66.80 75.77
    [14] 64.96 140.73
    [11] 67.19 207.92
    [8] 66.86 274.78
    [4] 70.29 345.07
    [4] 69.16 414.23
    [4] 64.83 479.06
    [4] 67.72 546.78
    546.78
    5
    13 - Zemlicka - Flaisig
    8.75
    [8] 67.17 75.92
    [7] 67.46 143.38
    [7] 66.86 210.24
    [7] 65.54 275.78
    [6] 68.02 343.80
    [5] 68.32 412.12
    [5] 65.85 477.97
    [5] 67.71 545.68
    545.68
    6
    39 - Radisich - Scott
    8.32
    [13] 66.73 75.05
    [16] 64.62 139.67
    [15] 66.54 206.21
    [11] 67.88 274.09
    [10] 66.23 340.32
    [11] 65.50 405.82
    [9] 68.29 474.11
    [6] 69.55 543.66
    543.66
    7
    3 - Fyhr - Kantamaa
    8.96
    [23] 64.24 73.20
    [18] 64.53 137.73
    [13] 68.70 206.43
    [14] 66.74 273.17
    [9] 67.44 340.61
    [10] 66.96 407.57
    [7] 67.46 475.03
    [7] 67.18 542.21
    542.21
    8
    134 - Dillon - Belchambers
    8.80
    [17] 65.32 74.12
    [15] 65.84 139.96
    [16] 66.12 206.08
    [15] 64.66 270.74
    [14] 66.56 337.30
    [12] 67.89 405.19
    [10] 68.09 473.28
    [8] 67.24 540.52
    540.52
    9
    8 - Jansons - Zaks
    8.70
    [18] 65.15 73.85
    [11] 67.81 141.66
    [12] 65.64 207.30
    [12] 66.76 274.06
    [13] 64.81 338.87
    [13] 64.85 403.72
    [12] 67.86 471.58
    [9] 68.74 540.32
    540.32
    10
    53 - Woodward - Thomas
    8.74
    [15] 65.52 74.26
    [17] 63.62 137.88
    [20] 64.51 202.39
    [22] 63.74 266.13
    [18] 68.06 334.19
    [14] 68.12 402.31
    [11] 69.49 471.80
    [10] 67.75 539.55
    539.55
    11
    79 - Forsyth - Muniz
    8.64
    [11] 66.85 75.49
    [4] 68.67 144.16
    [5] 67.80 211.96
    [6] 64.19 276.15
    [8] 64.98 341.13
    [8] 68.56 409.69
    [6] 66.41 476.10
    [11] 63.32 539.42
    539.42
    12
    72 - Helgesson - Nielsen
    8.82
    [19] 64.89 73.71
    [20] 62.97 136.68
    [19] 66.02 202.70
    [19] 65.61 268.31
    [16] 67.09 335.40
    [16] 65.13 400.53
    [13] 68.89 469.42
    [12] 68.26 537.68
    537.68
    13
    2 - Vojtik - Gawronski
    8.84
    [20] 64.58 73.42
    [12] 67.48 140.90
    [10] 67.12 208.02
    [10] 66.34 274.36
    [12] 65.71 340.07
    [9] 67.72 407.79
    [8] 66.46 474.25
    [13] 61.91 536.16
    536.16
    14
    87 - Sbrana - Colvin
    9.18
    [3] 68.25 77.43
    [2] 68.84 146.27
    [4] 66.81 213.08
    [4] 67.28 280.36
    [11] 59.89 340.25
    [21] 57.69 397.94
    [17] 68.93 466.87
    [14] 69.20 536.07
    536.07
    15
    30 - Reinikovs - Kantamaa
    8.92
    [16] 65.33 74.25
    [10] 67.53 141.78
    [8] 67.74 209.52
    [9] 65.01 274.53
    [7] 67.47 342.00
    [6] 67.89 409.89
    [14] 58.51 468.40
    [15] 66.40 534.80
    534.80
    16
    14 - Sneiders - Sinisaari
    8.77
    [36] 61.35 70.12
    [27] 65.00 135.12
    [31] 62.80 197.92
    [25] 65.87 263.79
    [24] 67.46 331.25
    [18] 67.22 398.47
    [18] 65.34 463.81
    [16] 66.73 530.54
    530.54
    17
    66 - Paces - Paces
    8.85
    [2] 68.71 77.56
    [6] 66.30 143.86
    [9] 64.98 208.84
    [13] 64.55 273.39
    [15] 63.50 336.89
    [15] 64.96 401.85
    [15] 65.36 467.21
    [17] 62.58 529.79
    529.79
    18
    22 - Taurins - Spricis
    8.37
    [33] 62.53 70.90
    [21] 65.74 136.64
    [23] 64.99 201.63
    [21] 66.45 268.08
    [17] 66.23 334.31
    [19] 63.95 398.26
    [19] 64.76 463.02
    [18] 62.71 525.73
    525.73
    19
    12 - Karlik - Krcil
    8.68
    [30] 62.74 71.42
    [26] 63.72 135.14
    [21] 67.19 202.33
    [20] 65.89 268.22
    [21] 63.69 331.91
    [22] 64.77 396.68
    [23] 63.72 460.40
    [19] 65.20 525.60
    525.60
    20
    27 - Rage-Ragis - Dominykas
    8.40
    [38] 61.30 69.70
    [22] 66.45 136.15
    [22] 65.71 201.86
    [18] 66.86 268.72
    [19] 64.00 332.72
    [23] 63.94 396.66
    [20] 64.93 461.59
    [20] 62.45 524.04
    524.04
    21
    126 - Salzman - Bruce
    8.81
    [7] 67.53 76.34
    [5] 67.60 143.94
    [6] 67.27 211.21
    [5] 65.62 276.83
    [5] 67.95 344.78
    [7] 65.01 409.79
    [16] 57.39 467.18
    [21] 56.43 523.61
    523.61
    22
    47 - Sinisaari - Sinisaari
    8.61
    [12] 66.50 75.11
    [13] 65.65 140.76
    [17] 64.57 205.33
    [16] 64.43 269.76
    [20] 62.44 332.20
    [24] 63.34 395.54
    [24] 61.88 457.42
    [22] 63.29 520.71
    520.71
    23
    332 - Chin - Ursaner
    8.50
    [10] 67.00 75.50
    [9] 66.62 142.12
    [14] 64.31 206.43
    [17] 62.37 268.80
    [22] 62.64 331.44
    [20] 66.69 398.13
    [22] 62.32 460.45
    [23] 59.90 520.35
    520.35
    24
    21 - Leite - Merlini
    8.68
    [4] 68.18 76.86
    [32] 57.38 134.24
    [29] 63.91 198.15
    [29] 63.26 261.41
    [23] 69.85 331.26
    [17] 68.90 400.16
    [21] 61.16 461.32
    [24] 57.78 519.10
    519.10
    25
    37 - Tammeleht - Jogilaine
    8.44
    [40] 60.49 68.93
    [39] 63.14 132.07
    [32] 65.43 197.50
    [34] 62.50 260.00
    [27] 65.04 325.04
    [27] 64.45 389.49
    [27] 64.44 453.93
    [25] 64.44 518.37
    518.37
    26
    52 - Wills - Mack
    8.21
    [31] 63.12 71.33
    [24] 64.26 135.59
    [28] 62.70 198.29
    [28] 63.30 261.59
    [28] 63.02 324.61
    [28] 63.71 388.32
    [26] 66.60 454.92
    [26] 63.39 518.31
    518.31
    27
    147 - Hooper - Madtes
    8.67
    [14] 65.88 74.55
    [34] 59.30 133.85
    [30] 64.11 197.96
    [24] 66.71 264.67
    [25] 64.95 329.62
    [25] 64.05 393.67
    [25] 63.49 457.16
    [27] 61.13 518.29
    518.29
    28
    180 - Radford - Linn
    8.34
    [28] 63.22 71.56
    [33] 62.58 134.14
    [33] 63.20 197.34
    [31] 63.11 260.45
    [30] 63.92 324.37
    [30] 63.70 388.07
    [29] 63.39 451.46
    [28] 65.56 517.02
    517.02
    29
    69 - Korolainen - Kangasmaki
    8.33
    [25] 63.91 72.24
    [30] 62.43 134.67
    [27] 63.96 198.63
    [26] 63.12 261.75
    [29] 62.69 324.44
    [26] 65.89 390.33
    [28] 62.09 452.42
    [29] 63.76 516.18
    516.18
    30
    97 - Budge - Packer
    8.02
    [26] 63.85 71.87
    [36] 61.14 133.01
    [37] 61.30 194.31
    [39] 58.08 252.39
    [37] 64.65 317.04
    [34] 65.14 382.18
    [33] 64.28 446.46
    [30] 64.91 511.37
    511.37
    31
    176 - Gilbert - Dodge
    8.52
    [21] 64.79 73.31
    [23] 62.48 135.79
    [24] 64.82 200.61
    [27] 61.09 261.70
    [34] 58.71 320.41
    [33] 63.57 383.98
    [30] 67.09 451.07
    [31] 60.07 511.14
    511.14
    32
    60 - Verbovsky - Kuropiy
    7.42
    [43] 60.47 67.89
    [43] 60.54 128.43
    [42] 61.55 189.98
    [41] 60.87 250.85
    [38] 64.84 315.69
    [37] 64.19 379.88
    [35] 64.22 444.10
    [32] 65.39 509.49
    509.49
    33
    336 - Wasserman - Ciccarello
    7.73
    [27] 63.87 71.60
    [25] 63.69 135.29
    [25] 63.79 199.08
    [30] 62.22 261.30
    [31] 61.59 322.89
    [31] 62.37 385.26
    [32] 61.31 446.57
    [33] 60.15 506.72
    506.72
    34
    86 - Poga - Matjuskovs
    7.86
    [24] 64.59 72.45
    [29] 62.40 134.85
    [35] 62.04 196.89
    [33] 63.30 260.19
    [36] 57.63 317.82
    [38] 60.49 378.31
    [38] 62.67 440.98
    [34] 62.20 503.18
    503.18
    35
    203 - Serra - Negrello
    8.23
    [29] 63.25 71.48
    [19] 66.25 137.73
    [18] 65.32 203.05
    [23] 61.94 264.99
    [32] 56.09 321.08
    [36] 60.35 381.43
    [36] 62.12 443.55
    [35] 59.61 503.16
    503.16
    36
    91 - Sargent - Sargent
    8.35
    [32] 62.79 71.14
    [31] 63.52 134.66
    [26] 64.06 198.72
    [32] 61.48 260.20
    [26] 65.44 325.64
    [29] 62.57 388.21
    [31] 61.51 449.72
    [36] 51.83 501.55
    501.55
    37
    345 - Rutti - Simerka
    8.45
    [37] 61.60 70.05
    [38] 62.42 132.47
    [34] 64.56 197.03
    [35] 62.46 259.49
    [33] 60.97 320.46
    [35] 61.04 381.50
    [34] 62.75 444.25
    [37] 56.95 501.20
    501.20
    38
    124 - Strand - Sandberg
    8.26
    [34] 62.48 70.74
    [35] 62.55 133.29
    [38] 60.58 193.87
    [36] 63.96 257.83
    [35] 62.18 320.01
    [32] 63.99 384.00
    [37] 57.69 441.69
    [38] 59.48 501.17
    501.17
    39
    132 - Norris - Gambo
    8.22
    [42] 59.74 67.96
    [40] 62.41 130.37
    [40] 61.03 191.40
    [38] 61.45 252.85
    [40] 60.36 313.21
    [40] 62.81 376.02
    [42] 59.47 435.49
    [39] 65.39 500.88
    500.88
    40
    15 - Zhabanov - Brommesson
    8.30
    [44] 59.59 67.89
    [41] 62.41 130.30
    [41] 59.71 190.01
    [42] 59.28 249.29
    [41] 62.03 311.32
    [41] 63.68 375.00
    [39] 62.23 437.23
    [40] 61.80 499.03
    499.03
    continued...
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  9. #9
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    continued...

    41
    40 - Vidal - Gonzales
    7.70
    [22] 65.51 73.21
    [28] 61.64 134.85
    [39] 56.95 191.80
    [37] 61.89 253.69
    [42] 57.31 311.00
    [39] 65.27 376.27
    [41] 60.27 436.54
    [41] 61.12 497.66
    497.66
    42
    95 - Viola - Niccolai
    8.28
    [39] 61.18 69.46
    [37] 63.02 132.48
    [36] 62.04 194.52
    [40] 57.61 252.13
    [39] 63.53 315.66
    [42] 58.30 373.96
    [40] 63.17 437.13
    [42] 60.11 497.24
    497.24
    43
    323 - Junquiera - Araujo
    8.40
    [47] 57.91 66.31
    [44] 61.83 128.14
    [49] 53.80 181.94
    [46] 61.75 243.69
    [45] 61.84 305.53
    [43] 62.27 367.80
    [46] 56.15 423.95
    [43] 62.07 486.02
    486.02
    44
    123 - Schmitt - Vidnere
    7.58
    [35] 63.12 70.70
    [42] 59.59 130.29
    [43] 57.79 188.08
    [48] 51.62 239.70
    [47] 60.59 300.29
    [47] 61.28 361.57
    [47] 61.62 423.19
    [44] 61.39 484.58
    484.58
    45
    99 - Skene - Davies
    7.78
    [45] 59.37 67.15
    [45] 59.91 127.06
    [46] 58.48 185.54
    [44] 59.89 245.43
    [43] 61.56 306.99
    [44] 59.19 366.18
    [45] 58.15 424.33
    [45] 59.75 484.08
    484.08
    46
    320 - Assumpcao - Santana
    8.41
    [50] 57.20 65.61
    [50] 58.09 123.70
    [45] 62.04 185.74
    [43] 61.18 246.92
    [46] 56.00 302.92
    [45] 61.78 364.70
    [43] 61.49 426.19
    [46] 54.47 480.66
    480.66
    47
    301 - Verdo - Stahl
    6.95
    [48] 58.69 65.64
    [49] 58.07 123.71
    [44] 62.31 186.02
    [45] 58.50 244.52
    [44] 62.42 306.94
    [46] 57.25 364.19
    [44] 60.94 425.13
    [47] 54.39 479.52
    479.52
    48
    194 - Voska - Mazur
    7.82
    [46] 58.89 66.71
    [47] 58.32 125.03
    [47] 58.99 184.02
    [50] 53.60 237.62
    [49] 61.84 299.46
    [50] 53.22 352.68
    [48] 60.29 412.97
    [48] 55.19 468.16
    468.16
    49
    93 - Viesturs - Repelis
    7.27
    [51] 57.86 65.13
    [48] 59.67 124.80
    [50] 56.85 181.65
    [51] 53.59 235.24
    [50] 57.17 292.41
    [52] 54.26 346.67
    [52] 59.14 405.81
    [49] 61.71 467.52
    467.52
    50
    169 - Vidners - Vidners
    7.87
    [41] 60.99 68.86
    [51] 53.78 122.64
    [51] 57.80 180.44
    [49] 58.50 238.94
    [51] 52.45 291.39
    [48] 64.53 355.92
    [49] 55.95 411.87
    [50] 54.81 466.68
    466.68
    51
    158 - Aguirre - Hould
    7.99
    [49] 57.65 65.64
    [46] 60.23 125.87
    [48] 57.11 182.98
    [47] 57.39 240.37
    [48] 59.17 299.54
    [49] 54.63 354.17
    [50] 53.76 407.93
    [51] 58.31 466.24
    466.24
    52
    177 - Pikunis - James
    8.10
    [58] 49.23 57.33
    [55] 57.12 114.45
    [53] 58.36 172.81
    [52] 57.63 230.44
    [52] 60.16 290.60
    [51] 60.49 351.09
    [51] 55.07 406.16
    [52] 54.86 461.02
    461.02
    53
    309 - Gaspord - Lipe
    6.67
    [52] 57.04 63.71
    [53] 53.12 116.83
    [52] 57.93 174.76
    [53] 55.14 229.90
    [53] 55.51 285.41
    [54] 50.50 335.91
    [53] 57.67 393.58
    [53] 53.77 447.35
    447.35
    54
    307 - Clarkson - Evans
    6.77
    [55] 53.36 60.13
    [52] 57.75 117.88
    [55] 52.01 169.89
    [55] 51.78 221.67
    [55] 51.26 272.93
    [55] 54.83 327.76
    [54] 54.00 381.76
    [54] 54.65 436.41
    436.41
    55
    151 - Sprana - Moore
    7.81
    [59] 47.99 55.80
    [58] 28.33 84.13
    [58] 52.02 136.15
    [58] 58.18 194.33
    [57] 56.55 250.88
    [56] 60.40 311.28
    [55] 59.27 370.55
    [55] 58.48 429.03
    429.03
    56
    340 - Miller - Stagen
    6.90
    [53] 54.43 61.33
    [54] 54.62 115.95
    [54] 54.95 170.90
    [54] 55.82 226.72
    [54] 53.17 279.89
    [53] 56.33 336.22
    [56] 20.94 357.16
    [56] 56.42 413.58
    413.58
    57
    335 - Schaffier II - Wisniewski
    6.84
    [54] 53.92 60.76
    [56] 51.14 111.90
    [56] 49.08 160.98
    [56] 52.72 213.70
    [56] 48.42 262.12
    [57] 47.87 309.99
    [57] 46.86 356.85
    [57] 42.07 398.92
    398.92
    58
    347 - Kelly - Powell
    6.98
    [57] 50.96 57.94
    [57] 52.81 110.75
    [57] 45.44 156.19
    [57] 40.78 196.97
    [58] 45.85 242.82
    [58] 49.50 292.32
    [58] 46.74 339.06
    [58] 44.84 383.90
    383.90
    59
    43 - Vanginderhuysen - Andrews
    8.08
    [56] 50.81 58.89
    [59] 7.84 66.73
    [59] 22.34 89.07
    [59] 30.31 119.38
    [59] 56.98 176.36
    [59] 62.41 238.77
    [59] 62.47 301.24
    [59] 61.08 362.32
    362.32

    This statistics shows the development of the race.
    It shows the race position, the stint result, and the accumulated result of each logical stint.

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  10. #10
    Join Date
    Oct 2011
    Location
    Sweden
    Posts
    53
    Total results Production Team Race, with Qualy-laps added.
    http://slotracing.se/results/2016/naperville_prod24.pdf

  11. #11
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    1/24 Production Team Race

    End of race

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  12. #12
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683


    Photo courtesy of Jan Korec
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •