.

.

Page 2 of 2 FirstFirst 12
Results 16 to 21 of 21

Thread: 2016 ISRA Worlds - 1/24 Eurosport

  1. #16
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    26
    R318 - Linn
    5.042 ( 5.084)
    [31] 31.18 31.18
    [37] 30.99 62.17
    [34] 31.31 93.48
    [28] 33.00 126.48
    [29] 32.57 159.05
    [28] 31.69 190.74
    [29] 31.61 222.35
    [26] 33.49 255.84
    255.84
    27
    R12 - Karlik
    5.341 ( 5.341)
    [72] 27.65 27.65
    [56] 31.07 58.72
    [41] 32.97 91.69
    [39] 31.22 122.91
    [37] 32.75 155.66
    [31] 34.28 189.94
    [26] 34.32 224.26
    [27] 31.17 255.43
    255.43
    28
    R13 - Zemlicka
    5.058 ( 5.061)
    [22] 31.79 31.79
    [21] 32.26 64.05
    [30] 30.14 94.19
    [30] 32.07 126.26
    [26] 32.93 159.19
    [25] 33.12 192.31
    [25] 32.17 224.48
    [28] 30.86 255.34
    255.34
    29
    R19 - Flaisig
    4.980 ( 5.020)
    [13] 32.36 32.36
    [19] 31.98 64.34
    [21] 31.74 96.08
    [24] 31.04 127.12
    [24] 32.52 159.64
    [26] 31.77 191.41
    [24] 33.09 224.50
    [29] 30.35 254.85
    254.85
    30
    R26 - Bernadino
    5.170 ( 5.230)
    [32] 31.10 31.10
    [33] 31.70 62.80
    [39] 29.81 92.61
    [36] 31.90 124.51
    [31] 32.80 157.31
    [29] 33.06 190.37
    [30] 31.92 222.29
    [30] 31.69 253.98
    253.98
    31
    R76 - Sinisaari Emilia
    5.167 ( 5.210)
    [48] 30.09 30.09
    [38] 31.53 61.62
    [36] 31.45 93.07
    [34] 31.82 124.89
    [34] 31.47 156.36
    [32] 32.82 189.18
    [32] 31.86 221.04
    [31] 31.89 252.93
    252.93
    32
    R40 - Vidal
    5.128 ( 5.240)
    [27] 31.41 31.41
    [23] 32.42 63.83
    [15] 33.56 97.39
    [13] 32.70 130.09
    [21] 30.97 161.06
    [39] 23.76 184.82
    [39] 32.72 217.54
    [32] 34.29 251.83
    251.83
    33
    R24 - Spricis
    5.253 ( 5.265)
    [61] 28.96 28.96
    [69] 27.63 56.59
    [57] 30.71 87.30
    [51] 32.86 120.16
    [41] 32.88 153.04
    [42] 30.99 184.03
    [38] 33.84 217.87
    [33] 33.76 251.63
    251.63
    34
    R93 - Viesturs
    5.074 ( 5.152)
    [28] 31.35 31.35
    [24] 32.38 63.73
    [28] 31.11 94.84
    [33] 30.20 125.04
    [42] 27.58 152.62
    [38] 32.34 184.96
    [34] 33.52 218.48
    [34] 32.44 250.92
    250.92
    35
    R323 - Junquiera
    5.043 ( 5.075)
    [33] 31.10 31.10
    [35] 31.15 62.25
    [38] 30.39 92.64
    [41] 29.61 122.25
    [35] 33.78 156.03
    [30] 33.95 189.98
    [31] 32.02 222.00
    [35] 28.74 250.74
    250.74
    36
    R18 - Sinisaari Heikki
    5.193 ( 5.231)
    [20] 31.92 31.92
    [25] 31.72 63.64
    [35] 29.82 93.46
    [27] 33.24 126.70
    [33] 30.52 157.22
    [36] 28.90 186.12
    [35] 32.10 218.22
    [37] 32.43 250.65
    250.65
    37
    R6 - Trigilio
    5.318 ( 5.395)
    [11] 32.51 32.51
    [17] 32.49 65.00
    [13] 32.88 97.88
    [11] 32.91 130.79
    [20] 30.33 161.12
    [35] 26.87 187.99
    [37] 29.97 217.96
    [36] 32.69 250.65
    250.65
    38
    R71 - Thomas
    5.268 ( 5.273)
    [37] 30.99 30.99
    [34] 31.32 62.31
    [33] 31.30 93.61
    [35] 31.05 124.66
    [32] 32.59 157.25
    [33] 30.91 188.16
    [33] 30.38 218.54
    [38] 31.40 249.94
    249.94
    39
    R49 - Kantamaa Anna
    5.304 ( 5.329)
    [41] 30.68 30.68
    [47] 29.41 60.09
    [42] 31.10 91.19
    [38] 32.43 123.62
    [43] 28.80 152.42
    [43] 31.41 183.83
    [43] 31.68 215.51
    [39] 33.82 249.33
    249.33
    40
    R69 - Korolainen
    5.322 ( 5.362)
    [39] 30.78 30.78
    [39] 30.69 61.47
    [37] 31.25 92.72
    [37] 31.22 123.94
    [39] 30.02 153.96
    [41] 30.57 184.53
    [40] 32.36 216.89
    [40] 32.20 249.09
    249.09
    41
    R167 - Bruce
    5.342 ( 5.392)
    [54] 29.67 29.67
    [54] 29.20 58.87
    [51] 30.46 89.33
    [46] 31.58 120.91
    [44] 31.29 152.20
    [40] 32.56 184.76
    [41] 31.71 216.47
    [41] 31.80 248.27
    248.27
    42
    R159 - Hould
    5.255 ( 5.314)
    [77] 26.99 26.99
    [59] 31.46 58.45
    [45] 31.86 90.31
    [40] 32.19 122.50
    [36] 33.37 155.87
    [34] 32.14 188.01
    [36] 30.05 218.06
    [42] 29.02 247.08
    247.08
    43
    R66 - Paces Sr.
    5.349 ( 5.360)
    [35] 31.00 31.00
    [51] 28.06 59.06
    [54] 28.76 87.82
    [60] 27.91 115.73
    [54] 32.80 148.53
    [48] 33.49 182.02
    [47] 32.14 214.16
    [43] 32.87 247.03
    247.03
    44
    R60 - Verbovsky
    5.434 ( 5.483)
    [42] 30.65 30.65
    [29] 32.36 63.01
    [29] 31.22 94.23
    [42] 27.87 122.10
    [45] 30.04 152.14
    [46] 30.46 182.60
    [48] 31.31 213.91
    [44] 32.73 246.64
    246.64
    45
    R22 - Taurins
    5.168 ( 5.182)
    [58] 29.29 29.29
    [62] 28.70 57.99
    [72] 26.02 84.01
    [59] 31.84 115.85
    [53] 32.97 148.82
    [54] 30.77 179.59
    [49] 33.59 213.18
    [45] 32.75 245.93
    245.93
    46
    R180 - Radford
    5.276 ( 5.470)
    [14] 32.35 32.35
    [27] 31.17 63.52
    [31] 30.50 94.02
    [31] 31.70 125.72
    [38] 29.87 155.59
    [44] 28.13 183.72
    [44] 31.10 214.82
    [46] 31.00 245.82
    245.82
    47
    R63 - Kuropiy
    5.275 ( 5.340)
    [19] 31.99 31.99
    [31] 30.99 62.98
    [40] 29.59 92.57
    [54] 25.90 118.47
    [50] 31.74 150.21
    [47] 31.84 182.05
    [45] 32.47 214.52
    [47] 30.13 244.65
    244.65
    48
    R67 - Paces Jr.
    5.172 ( 5.311)
    [76] 27.06 27.06
    [73] 28.93 55.99
    [75] 26.90 82.89
    [68] 31.62 114.51
    [58] 32.61 147.12
    [53] 33.14 180.26
    [53] 30.30 210.56
    [48] 33.85 244.41
    244.41
    49
    R87 - Sbrana Luca
    5.308 ( 5.321)
    [53] 29.77 29.77
    [42] 31.27 61.04
    [43] 30.06 91.10
    [45] 30.34 121.44
    [40] 32.03 153.47
    [37] 32.20 185.67
    [42] 30.22 215.89
    [49] 28.46 244.35
    244.35
    50
    R29 - Zaks
    5.442 ( 5.443)
    [67] 27.83 27.83
    [46] 32.30 60.13
    [47] 29.81 89.94
    [50] 30.35 120.29
    [48] 30.58 150.87
    [45] 32.83 183.70
    [46] 30.54 214.24
    [50] 29.56 243.80
    243.80
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  2. #17
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    51
    R134 - Dillon
    5.437 ( 5.475)
    [78] 26.91 26.91
    [63] 30.95 57.86
    [56] 29.54 87.40
    [53] 31.99 119.39
    [52] 30.51 149.90
    [51] 31.01 180.91
    [50] 30.42 211.33
    [51] 31.36 242.69
    242.69
    52
    R32 - Merlini
    5.484 ( 5.506)
    [66] 28.60 28.60
    [49] 31.23 59.83
    [49] 29.70 89.53
    [44] 32.28 121.81
    [46] 29.87 151.68
    [49] 30.16 181.84
    [52] 28.94 210.78
    [52] 30.64 241.42
    241.42
    53
    R179 - Sandberg
    5.120 ( 5.165)
    [43] 30.54 30.54
    [64] 26.49 57.03
    [68] 27.55 84.58
    [73] 28.76 113.34
    [63] 32.33 145.67
    [58] 32.07 177.74
    [55] 30.28 208.02
    [53] 32.80 240.82
    240.82
    54
    R27 - Rage-Ragis
    5.645 ( 5.694)
    [45] 30.30 30.30
    [41] 30.99 61.29
    [50] 28.06 89.35
    [52] 30.35 119.70
    [56] 27.84 147.54
    [59] 29.76 177.30
    [56] 30.54 207.84
    [54] 30.01 237.85
    237.85
    55
    R91 - Sargent David
    5.534 ( 5.537)
    [71] 27.76 27.76
    [75] 27.61 55.37
    [69] 29.06 84.43
    [69] 29.89 114.32
    [67] 30.89 145.21
    [63] 30.59 175.80
    [57] 31.76 207.56
    [55] 29.94 237.50
    237.50
    56
    R80 - Kangasm�ki
    5.237 ( 5.409)
    [65] 28.70 28.70
    [52] 30.31 59.01
    [61] 27.52 86.53
    [58] 29.41 115.94
    [59] 30.94 146.88
    [56] 31.42 178.30
    [59] 28.34 206.64
    [56] 30.40 237.04
    237.04
    57
    R43 - Vanginderhuysen
    5.433 ( 5.503)
    [49] 29.93 29.93
    [60] 28.48 58.41
    [48] 31.16 89.57
    [49] 30.75 120.32
    [51] 29.74 150.06
    [60] 26.74 176.80
    [60] 29.02 205.82
    [57] 31.16 236.98
    236.98
    58
    R326 - Negrello
    5.555 ( 5.561)
    [47] 30.19 30.19
    [48] 29.76 59.95
    [46] 30.23 90.18
    [47] 30.65 120.83
    [47] 30.16 150.99
    [50] 30.78 181.77
    [51] 29.36 211.13
    [58] 24.74 235.87
    235.87
    59
    R194 -Voska
    5.570 ( 5.685)
    [85] 26.09 26.09
    [74] 29.65 55.74
    [66] 29.47 85.21
    [56] 30.92 116.13
    [61] 30.05 146.18
    [57] 31.61 177.79
    [54] 31.27 209.06
    [59] 26.28 235.34
    235.34
    60
    R177 - Pikunis
    5.377 ( 5.403)
    [51] 29.88 29.88
    [50] 29.70 59.58
    [53] 29.54 89.12
    [48] 31.54 120.66
    [49] 29.59 150.25
    [55] 29.29 179.54
    [62] 24.76 204.30
    [60] 30.51 234.81
    234.81
    61
    R52 - Wills
    5.580 ( 5.734)
    [62] 28.79 28.79
    [61] 29.55 58.34
    [62] 27.65 85.99
    [61] 29.42 115.41
    [66] 30.10 145.51
    [61] 30.66 176.17
    [63] 26.17 202.34
    [61] 31.60 233.94
    233.94
    62
    R104 - Repelis
    5.344 ( 5.353)
    [75] 27.14 27.14
    [57] 31.43 58.57
    [58] 28.72 87.29
    [71] 26.71 114.00
    [57] 33.48 147.48
    [52] 33.42 180.90
    [58] 26.58 207.48
    [62] 26.33 233.81
    233.81
    63
    R131 - Davies
    5.299 ( 5.341)
    [79] 26.88 26.88
    [76] 28.29 55.17
    [65] 30.72 85.89
    [55] 30.98 116.87
    [64] 28.77 145.64
    [64] 29.75 175.39
    [61] 29.70 205.09
    [63] 28.36 233.45
    233.45
    64
    R74 - Mack
    8.590 (99.999)
    [63] 28.73 28.73
    [72] 27.33 56.06
    [64] 29.84 85.90
    [57] 30.09 115.99
    [68] 28.21 144.20
    [70] 26.63 170.83
    [67] 30.26 201.09
    [64] 31.19 232.28
    232.28
    65
    R105 - Matjuskovs
    5.439 ( 5.533)
    [74] 27.38 27.38
    [81] 26.15 53.53
    [71] 30.48 84.01
    [62] 31.33 115.34
    [72] 27.00 142.34
    [71] 28.23 170.57
    [68] 30.42 200.99
    [65] 30.86 231.85
    231.85
    66
    R311 - Hood
    5.623 ( 5.662)
    [81] 26.80 26.80
    [77] 28.34 55.14
    [74] 28.40 83.54
    [72] 29.91 113.45
    [69] 30.16 143.61
    [68] 27.69 171.30
    [64] 30.65 201.95
    [66] 29.69 231.64
    231.64
    67
    R324 - Araujo
    5.317 ( 5.396)
    [55] 29.64 29.64
    [43] 30.88 60.52
    [59] 26.71 87.23
    [65] 27.67 114.90
    [60] 31.63 146.53
    [62] 29.46 175.99
    [65] 25.82 201.81
    [67] 29.52 231.33
    231.33
    68
    R65 - Jogilaine
    5.195 ( 5.234)
    [84] 26.24 26.24
    [65] 30.75 56.99
    [63] 28.95 85.94
    [64] 29.21 115.15
    [73] 27.13 142.28
    [74] 25.88 168.16
    [70] 31.51 199.67
    [68] 31.21 230.88
    230.88
    69
    R133 - Niccolai
    5.717 ( 5.829)
    [91] 24.16 24.16
    [84] 27.94 52.10
    [77] 29.90 82.00
    [76] 28.30 110.30
    [74] 28.75 139.05
    [73] 30.20 169.25
    [71] 30.00 199.25
    [69] 30.00 229.25
    229.25
    70
    R96 - Sargent Steve
    5.626 ( 5.790)
    [50] 29.90 29.90
    [55] 28.93 58.83
    [70] 25.27 84.10
    [66] 30.69 114.79
    [65] 30.75 145.54
    [65] 28.50 174.04
    [66] 27.23 201.27
    [70] 27.85 229.12
    229.12
    71
    R124 - Strand
    5.551 ( 5.558)
    [56] 29.61 29.61
    [53] 29.28 58.89
    [73] 25.03 83.92
    [63] 31.37 115.29
    [62] 30.70 145.99
    [69] 24.95 170.94
    [72] 27.71 198.65
    [71] 29.88 228.53
    228.53
    72
    R317 - Belchambers
    5.630 ( 5.683)
    [59] 29.17 29.17
    [58] 29.32 58.49
    [60] 28.71 87.20
    [67] 27.57 114.77
    [71] 28.33 143.10
    [67] 30.13 173.23
    [69] 27.64 200.87
    [72] 27.36 228.23
    228.23
    73
    R128 - Nielsen
    5.529 ( 5.655)
    [101] 19.26 19.26
    [96] 27.80 47.06
    [83] 31.41 78.47
    [79] 29.55 108.02
    [75] 29.34 137.36
    [75] 28.72 166.08
    [74] 30.82 196.90
    [73] 29.93 226.83
    226.83
    74
    R158 - Aguirre
    5.847 ( 5.905)
    [69] 27.79 27.79
    [67] 29.11 56.90
    [55] 30.63 87.53
    [70] 26.78 114.31
    [70] 29.09 143.40
    [72] 26.95 170.35
    [73] 27.84 198.19
    [74] 24.92 223.11
    223.11
    75
    R332 - Chin
    5.504 ( 5.562)
    [83] 26.33 26.33
    [70] 30.20 56.53
    [78] 25.25 81.78
    [78] 26.91 108.69
    [77] 27.42 136.11
    [77] 28.69 164.80
    [75] 30.35 195.15
    [75] 27.70 222.85
    222.85
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  3. #18
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    76
    R170 - Vidners Reinis
    5.308 ( 5.343)
    [60] 29.04 29.04
    [79] 25.69 54.73
    [80] 25.10 79.83
    [81] 27.31 107.14
    [84] 25.85 132.99
    [81] 29.31 162.30
    [79] 28.99 191.29
    [76] 30.60 221.89
    221.89
    77
    R95 - Viola
    5.889 ( 5.938)
    [70] 27.79 27.79
    [80] 26.07 53.86
    [86] 24.45 78.31
    [82] 28.32 106.63
    [80] 28.64 135.27
    [78] 29.32 164.59
    [80] 26.46 191.05
    [77] 30.18 221.23
    221.23
    78
    R86 - Poga
    5.509 ( 5.545)
    [90] 24.67 24.67
    [88] 26.54 51.21
    [90] 26.27 77.48
    [86] 28.02 105.50
    [82] 28.52 134.02
    [80] 28.39 162.41
    [78] 29.50 191.91
    [78] 27.89 219.80
    219.80
    79
    R97 - Budge
    5.528 ( 5.580)
    [88] 25.52 25.52
    [78] 29.28 54.80
    [76] 27.70 82.50
    [77] 26.85 109.35
    [76] 27.25 136.60
    [79] 26.81 163.41
    [77] 28.64 192.05
    [79] 27.63 219.68
    219.68
    80
    R116 - Gonzales
    5.314 ( 5.545)
    [36] 31.00 31.00
    [30] 31.98 62.98
    [44] 27.79 90.77
    [43] 31.23 122.00
    [55] 25.75 147.75
    [66] 26.11 173.86
    [81] 14.74 188.60
    [80] 30.22 218.82
    218.82
    81
    R302 - Stahl
    6.294 ( 6.810)
    [99] 21.55 21.55
    [90] 29.34 50.89
    [81] 28.88 79.77
    [85] 26.22 105.99
    [81] 28.93 134.92
    [76] 30.25 165.17
    [76] 28.04 193.21
    [81] 25.13 218.34
    218.34
    82
    R166 - Kantamaa Veli-Matti
    5.930 ( 6.069)
    [94] 23.27 23.27
    [92] 27.26 50.53
    [92] 24.41 74.94
    [93] 26.64 101.58
    [90] 27.56 129.14
    [88] 27.85 156.99
    [83] 30.78 187.77
    [82] 29.48 217.25
    217.25
    83
    R307 - Clarkson
    5.553 ( 5.583)
    [80] 26.83 26.83
    [98] 19.16 45.99
    [94] 27.00 72.99
    [92] 28.63 101.62
    [91] 27.38 129.00
    [92] 25.84 154.84
    [88] 29.21 184.05
    [83] 31.95 216.00
    216
    84
    R151 - Sbrana Paolo
    6.083 ( 6.282)
    [93] 23.88 23.88
    [95] 24.66 48.54
    [93] 26.24 74.78
    [91] 27.21 101.99
    [89] 27.42 129.41
    [85] 29.52 158.93
    [85] 27.54 186.47
    [84] 29.17 215.64
    215.64
    85
    R321 - Santana
    5.458 ( 5.488)
    [87] 25.73 25.73
    [91] 24.84 50.57
    [89] 27.02 77.59
    [83] 29.00 106.59
    [88] 24.51 131.10
    [83] 28.57 159.67
    [86] 26.36 186.03
    [85] 28.70 214.73
    214.73
    86
    R160 - Vidnere Diana
    5.534 ( 5.556)
    [86] 26.03 26.03
    [89] 25.16 51.19
    [82] 28.03 79.22
    [84] 27.15 106.37
    [83] 27.62 133.99
    [82] 27.93 161.92
    [82] 26.08 188.00
    [86] 26.35 214.35
    214.35
    87
    R176 - Gilbert
    5.543 ( 5.630)
    [57] 29.42 29.42
    [83] 23.65 53.07
    [95] 17.53 70.60
    [95] 27.59 98.19
    [93] 27.69 125.88
    [89] 30.72 156.60
    [87] 28.60 185.20
    [87] 27.13 212.33
    212.33
    88
    R132 - Norris
    5.600 ( 5.688)
    [92] 24.02 24.02
    [86] 27.80 51.82
    [84] 26.60 78.42
    [87] 26.75 105.17
    [85] 27.75 132.92
    [84] 26.48 159.40
    [84] 27.23 186.63
    [88] 25.61 212.24
    212.24
    89
    R53 - Woodward
    6.014 ( 6.075)
    [73] 27.52 27.52
    [68] 29.31 56.83
    [67] 28.26 85.09
    [74] 26.84 111.93
    [79] 23.56 135.49
    [90] 20.50 155.99
    [91] 25.00 180.99
    [89] 29.64 210.63
    210.63
    90
    R169 - Vidners Oskars
    5.890 ( 5.978)
    [95] 23.04 23.04
    [93] 27.44 50.48
    [91] 25.98 76.46
    [88] 28.34 104.80
    [86] 27.50 132.30
    [87] 24.80 157.10
    [90] 24.12 181.22
    [90] 27.89 209.11
    209.11
    91
    R339 - Lipe
    6.058 ( 6.089)
    [96] 23.01 23.01
    [87] 28.37 51.38
    [79] 29.03 80.41
    [80] 27.21 107.62
    [92] 20.43 128.05
    [91] 27.03 155.08
    [89] 26.91 181.99
    [91] 25.83 207.82
    207.82
    92
    R301 - Verdo
    6.446 ( 6.470)
    [82] 26.76 26.76
    [82] 26.37 53.13
    [85] 25.21 78.34
    [90] 25.65 103.99
    [87] 28.02 132.01
    [86] 26.84 158.85
    [92] 21.97 180.82
    [92] 26.55 207.37
    207.37
    93
    R312 - Evans
    6.065 ( 6.081)
    [97] 22.17 22.17
    [97] 24.67 46.84
    [98] 16.80 63.64
    [97] 26.35 89.99
    [97] 27.37 117.36
    [95] 28.21 145.57
    [94] 27.68 173.25
    [93] 26.67 199.92
    199.92
    94
    R308 - Dodge
    5.116 ( 5.130)
    [52] 29.85 29.85
    [66] 27.14 56.99
    [100] 1.78 58.77
    [98] 28.51 87.28
    [96] 32.89 120.17
    [93] 30.89 151.06
    [93] 25.79 176.85
    [94] 22.74 199.59
    199.59
    95
    R347 - Mazur
    5.750 ( 5.874)
    [100] 19.99 19.99
    [102] 22.74 42.73
    [96] 25.39 68.12
    [96] 26.94 95.06
    [95] 25.19 120.25
    [94] 25.75 146.00
    [95] 26.41 172.41
    [95] 25.75 198.16
    198.16
    96
    R319 - Packer
    6.329 ( 6.340)
    [89] 25.04 25.04
    [99] 20.78 45.82
    [99] 15.90 61.72
    [99] 23.07 84.79
    [99] 22.01 106.80
    [97] 28.40 135.20
    [96] 28.62 163.82
    [96] 28.82 192.64
    192.64
    97
    R314 - Madtes
    5.127 ( 5.215)
    [34] 31.08 31.08
    [44] 29.28 60.36
    [52] 28.93 89.29
    [94] 10.70 99.99
    [94] 23.50 123.49
    [96] 11.94 135.43
    [97] 27.57 163.00
    [97] 27.40 190.40
    190.40
    98
    R330 - Batchelor
    6.496 ( 6.933)
    [98] 21.88 21.88
    [100] 22.85 44.73
    [97] 19.57 64.30
    [100] 19.74 84.04
    [100] 21.72 105.76
    [99] 21.17 126.93
    [98] 21.77 148.70
    [98] 22.93 171.63
    171.63
    99
    R99 - Skene
    5.643 ( 5.671)
    [102] 18.99 18.99
    [103] 0.00 18.00
    [103] 0.00 18.00
    [103] 24.82 43.81
    [101] 26.49 70.30
    [101] 27.27 97.57
    [100] 27.06 124.63
    [99] 23.33 147.96
    147.96
    100
    R10 - Landrud
    5.180 ( 5.224)
    [103] 18.82 18.82
    [94] 30.51 49.33
    [87] 28.36 77.69
    [75] 33.39 111.08
    [78] 24.91 135.99
    [98] 0.00 135.00
    [99] 0.00 135.00
    [100] 0.00 135.00
    135.99
    101
    R72 - Helgesson
    5.551 ( 5.596)
    [64] 28.73 28.73
    [85] 23.26 51.99
    [88] 25.68 77.67
    [89] 26.77 104.44
    [98] 9.55 113.99
    [100] 0.00 113.00
    [101] 0.00 113.00
    [101] 0.00 113.00
    113.99
    102
    R41 - Brommesson
    5.072 ( 5.141)
    [46] 30.23 30.23
    [71] 26.18 56.41
    [101] 0.00 56.00
    [101] 0.00 56.00
    [102] 0.00 56.00
    [102] 0.00 56.00
    [102] 0.00 56.00
    [102] 0.00 56.00
    56.41
    103
    R109 - Andrews
    5.398 ( 5.463)
    [68] 27.81 27.81
    [101] 16.18 43.99
    [102] 2.00 45.99
    [102] 0.00 45.00
    [103] 0.00 45.00
    [103] 0.00 45.00
    [103] 0.00 45.00
    [103] 0.00 45.00
    45.99

    This statistics shows the development of the race.
    It shows the race position, the stint result, and the accumulated result of each logical stint.

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  4. #19
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    Newest Live Feed & Recorded Videos Added to top post.

    Sat Oct 15 - 1/24 Eurosport - Racing Semi's then Main

    Results after Semi's:

    Statistics: 10/15/2016 12:19:40 PM - ISRA 2016 - Race development / - ES-24 Semis

    Pos
    Driver
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    R62 - Scott
    [4] 44.38 44.38
    [5] 44.51 88.89
    [6] 42.70 131.59
    [3] 46.06 177.65
    [2] 46.40 224.05
    [1] 45.13 269.18
    [1] 42.54 311.72
    [1] 45.75 357.47
    357.47
    2
    R5 - Recek
    [3] 44.77 44.77
    [2] 44.58 89.35
    [3] 44.49 133.84
    [2] 44.48 178.32
    [3] 43.39 221.71
    [4] 43.81 265.52
    [2] 45.13 310.65
    [2] 45.17 355.82
    355.82
    3
    R21 - Leite
    [6] 44.34 44.34
    [3] 45.00 89.34
    [4] 43.80 133.14
    [1] 46.06 179.20
    [1] 46.44 225.64
    [2] 42.91 268.55
    [3] 41.53 310.08
    [3] 44.74 354.82
    354.82
    4
    R8 - Jansons
    [2] 44.90 44.90
    [4] 44.33 89.23
    [1] 44.77 134.00
    [5] 42.38 176.38
    [5] 44.34 220.72
    [5] 44.32 265.04
    [5] 44.40 309.44
    [4] 43.53 352.97
    352.97
    5
    R2 - Vojtik
    [1] 45.21 45.21
    [1] 44.54 89.75
    [2] 44.15 133.90
    [4] 42.80 176.70
    [4] 44.62 221.32
    [3] 44.57 265.89
    [4] 44.08 309.97
    [5] 42.28 352.25
    352.25
    6
    R3 - Fyhr
    [7] 44.22 44.22
    [7] 44.39 88.61
    [7] 42.24 130.85
    [7] 43.95 174.80
    [7] 43.47 218.27
    [7] 43.51 261.78
    [7] 42.71 304.49
    [6] 44.37 348.86
    348.86
    7
    R79 - Forsyth
    [21] 40.02 40.02
    [15] 43.25 83.27
    [12] 43.82 127.09
    [9] 44.56 171.65
    [8] 45.42 217.07
    [6] 44.75 261.82
    [6] 43.92 305.74
    [7] 42.08 347.82
    347.82
    8
    R20 - Kantamaa Olli
    [16] 41.18 41.18
    [12] 42.62 83.80
    [13] 42.77 126.57
    [12] 43.66 170.23
    [10] 44.89 215.12
    [9] 43.93 259.05
    [8] 44.48 303.53
    [8] 43.70 347.23
    347.23
    9
    R39 - Radisich
    [12] 41.95 41.95
    [16] 41.17 83.12
    [19] 40.01 123.13
    [15] 45.11 168.24
    [12] 44.50 212.74
    [12] 44.09 256.83
    [9] 45.67 302.50
    [9] 44.30 346.80
    346.80
    10
    R54 - Budrys
    [17] 40.86 40.86
    [13] 42.74 83.60
    [17] 40.30 123.90
    [14] 44.65 168.55
    [11] 45.05 213.60
    [11] 44.02 257.62
    [10] 43.02 300.64
    [10] 43.10 343.74
    343.74
    11
    R25 - Teixeira
    [9] 43.30 43.30
    [10] 42.70 86.00
    [11] 41.51 127.51
    [11] 42.86 170.37
    [14] 41.20 211.57
    [13] 43.42 254.99
    [11] 44.52 299.51
    [11] 43.00 342.51
    342.51
    12
    R14 - Sneiders
    [18] 40.82 40.82
    [20] 41.13 81.95
    [15] 42.59 124.54
    [16] 42.85 167.39
    [15] 43.02 210.41
    [14] 42.98 253.39
    [12] 44.91 298.30
    [12] 43.49 341.79
    341.79
    13
    R112 - Muniz
    [10] 43.20 43.20
    [8] 44.66 87.86
    [8] 42.17 130.03
    [8] 42.37 172.40
    [16] 37.99 210.39
    [15] 42.70 253.09
    [15] 42.53 295.62
    [13] 43.60 339.22
    339.22
    14
    R47 - Sinisaari Kari
    [13] 41.65 41.65
    [14] 41.63 83.28
    [16] 41.26 124.54
    [17] 41.98 166.52
    [17] 43.65 210.17
    [17] 42.73 252.90
    [16] 40.25 293.15
    [14] 44.18 337.33
    337.33
    15
    R4 - Castricone
    [14] 41.53 41.53
    [11] 44.08 85.61
    [10] 43.09 128.70
    [10] 42.17 170.87
    [9] 45.12 215.99
    [10] 42.80 258.79
    [13] 37.64 296.43
    [15] 39.34 335.77
    335.77
    16
    R16 - Krcil
    [11] 43.01 43.01
    [18] 39.59 82.60
    [21] 40.14 122.74
    [18] 42.84 165.58
    [18] 42.32 207.90
    [18] 41.99 249.89
    [17] 41.04 290.93
    [16] 42.97 333.90
    333.90
    17
    R147 - Hooper
    [19] 40.72 40.72
    [17] 42.28 83.00
    [14] 42.09 125.09
    [13] 43.75 168.84
    [13] 43.84 212.68
    [16] 40.31 252.99
    [19] 36.87 289.86
    [17] 42.10 331.96
    331.96
    18
    R136 - Colvin
    [23] 37.85 37.85
    [22] 41.70 79.55
    [22] 42.26 121.81
    [21] 41.10 162.91
    [20] 41.08 203.99
    [20] 42.01 246.00
    [20] 42.14 288.14
    [18] 43.24 331.38
    331.38
    19
    R37 - Tammeleht
    [15] 41.25 41.25
    [19] 41.30 82.55
    [18] 41.09 123.64
    [19] 41.36 165.00
    [19] 42.40 207.40
    [19] 41.54 248.94
    [18] 41.11 290.05
    [19] 40.04 330.09
    330.09
    20
    R9 - Gawronski
    [24] 22.99 22.99
    [24] 45.39 68.38
    [24] 41.61 109.99
    [24] 40.45 150.44
    [23] 45.46 195.90
    [21] 44.72 240.62
    [21] 44.77 285.39
    [20] 43.83 329.22
    329.22
    21
    R126 - Salzman
    [8] 44.00 44.00
    [9] 42.78 86.78
    [5] 46.00 132.78
