Results from 4/15/2018
Driver/ total laps/ qual time/ best time/ color
1) Eric Shirey/ 430.04/ 3.022/ 3.098/ Blue
2) Ron Hershman/ 417.07/ 3.045/ 3.070/ O
3) Bud Denning/ 415.13/ 2.909/ 2.967/ Blue
4) Rodger Niznik/ 411.10/ 3.008/ 3.019/ Blue/
5) Jim Harter/ 409.02/ 3.001/ 3.110/ Blue/
6) Mike Flemming/404.04 3.066/ 3.091/ Blue
7) Darrell Fuller/ 400.12/ 3.219/ 3.223/ Blue/
8) Mike Duke/ 393.05/ 3.229/ 3.257/ Blue
9) Patrick Nicholl/ 392.01/ 3.250/ 3.279/ Blue
10) Ralph Middaugh/ 390.10/ 3.018/ 3.060/ Blue
11) Donnie Nicholl/ 390.01/ 3.216/ 3.309/ Blue/
12) Jim Doolan/ 387.01/ 3.224/ 3.300/ Blue/
13/ Tom Espinosa/ 386.16/ 3.067/ 3.082/ Blue
14) Bill Fulmer/ 365/ 3.004/ 3.033/ Blue
15/ Russ Martin/ 364.03/ 2.956/ 3.155/ O
16/ Dave Whitsel/ 362/ 3.113/ 3.171/ Blue
17) Terry Watson/ 359.13/ 3.029/ 3.113/ Blue
18) Shawn Tanner/ 95/ 3.178/ 3.360/ W
Pics at: https://www.flickr.com/photos/billfu...57692555195092
Bookmarks