.

.

Results 1 to 2 of 2

Thread: 2019 NASRA Nats - G-27 Light

  1. #1
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683

    2019 NASRA Nats - G-27 Light



    2019 - 2nd Annual NASRA Nationals


    2019 Nasra National Dates & Schedule
    Port Jefferson Raceway
    1021 Portion RD Suite 12
    Ronkonkoma NY 11779

    August 30th - Race Results & Pics - Group 27 Light

    Results & pics courtesy of NASRA, Port Jefferson Raceway, & StupidFast Built by Chubby

    Qualify: 8/30/2019 2:00:12 PM - 2019 NASRA NATS - 27 LIGHT

    Pos
    Driver
    Qualify result
    Race result
    Best time
    Best lane
    Heat
    1
    BEUF
    1.813 ( 1.823)
    1.813
    Red
    2
    SPOVE
    1.834 ( 1.849)
    1.834
    Red
    3
    RICH C
    1.840 ( 1.849)
    1.840
    Red
    4
    LAMO
    1.840 ( 1.852)
    1.840
    Red
    5
    JEFF SARKASIAN
    1.850 ( 1.861)
    1.850
    Red
    6
    CHUBBY
    1.851 ( 1.860)
    1.851
    Red
    7
    BOYT
    1.868 ( 1.906)
    1.868
    Red
    8
    BIG ED GIBSON
    1.873 ( 1.876)
    1.873
    Red
    9
    BOB RICHARDS
    1.878 ( 1.880)
    1.878
    Red
    10
    SKINNER
    1.883 ( 1.885)
    1.883
    Red
    11
    STU KOFORD
    1.885 ( 1.887)
    1.885
    Red
    12
    ROCCO
    1.888 ( 1.900)
    1.888
    Red
    13
    BRANDON LEE
    1.890 ( 1.903)
    1.890
    Red
    14
    EVAN P
    1.908 ( 1.912)
    1.908
    Red
    15
    RICK GAGE
    1.909 ( 1.914)
    1.909
    Red
    16
    JON FOOSE
    1.913 ( 1.931)
    1.913
    Red
    17
    GUGU
    1.917 ( 2.118)
    1.917
    Red
    18
    LARRY P
    1.921 ( 1.936)
    1.921
    Red
    19
    JIMBO
    1.933 (17.938)
    1.933
    Red
    20
    HERCULES
    1.937 ( 1.938)
    1.937
    Red
    21
    DOUG BAUER
    1.947 ( 1.972)
    1.947
    Red


    Statistics: 8/30/2019 6:06:52 PM - 2019 NASRA NATS - Race development / - 27 LIGHT

    Pos
    Driver
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    CHUBBY
    [1] 125.14 126.09
    [1] 123.09 250.00
    [2] 121.01 371.01
    [1] 125.03 496.04
    [1] 123.07 619.11
    [1] 121.06 740.17
    [1] 119.06 860.05
    [1] 120.02 980.07
    980.07
    2
    BEUF
    [15] 94.04 94.17
    [12] 122.07 217.06
    [9] 117.14 335.02
    [8] 109.09 444.11
    [5] 123.09 568.02
    [3] 122.10 690.12
    [4] 118.07 809.01
    [2] 126.00 935.01
    935.01
    3
    LAMO
    [16] 86.04 86.17
    [13] 125.04 212.03
    [10] 122.07 334.10
    [4] 120.11 455.03
    [3] 117.08 572.11
    [2] 125.07 698.00
    [2] 117.09 815.09
    [3] 116.09 932.00
    932
    4
    RICK GAGE
    [12] 111.00 111.13
    [9] 110.10 222.05
    [8] 115.01 337.06
    [6] 116.00 453.06
    [4] 115.09 568.15
    [5] 112.04 681.01
    [5] 117.17 799.00
    [4] 118.09 917.09
    917.09
    5
    JEFF SARKASIAN
    [13] 110.06 111.01
    [7] 123.04 234.05
    [3] 124.13 359.00
    [2] 100.07 459.07
    [8] 88.01 547.08
    [8] 115.04 662.12
    [6] 124.17 787.11
    [5] 118.03 905.14
    905.14
    6
    SKINNER
    [7] 116.05 117.00
    [5] 118.11 235.11
    [4] 123.00 358.11
    [5] 96.07 455.00
    [7] 109.09 564.09
    [4] 121.16 686.07
    [3] 122.14 809.03
    [6] 96.09 905.12
    905.12
    7
    ROCCO
    [9] 113.05 114.00
    [10] 107.11 221.11
    [12] 106.01 327.12
    [10] 115.06 443.00
    [10] 100.02 543.02
    [9] 104.00 647.02
    [9] 93.09 740.11
    [7] 98.09 839.02
    839.02
    8
    RICH C
    [3] 122.15 123.10
    [15] 67.07 190.17
    [13] 127.07 318.06
    [11] 124.12 443.00
    [6] 121.11 564.11
    [6] 112.14 677.07
    [7] 101.15 779.04
    [8] 35.13 814.17
    814.17
    9
    BIG ED GIBSON
    [2] 122.15 123.10
    [3] 116.17 240.09
    [15] 50.08 290.17
    [15] 115.13 406.12
    [16] 30.05 436.17
    [14] 108.01 545.00
    [10] 124.01 669.01
    [9] 106.12 775.13
    775.13
    10
    JON FOOSE
    [17] 76.15 77.10
    [20] 43.07 120.17
    [19] 116.01 237.00
    [17] 107.00 344.00
    [15] 101.17 445.17
    [12] 113.06 559.05
    [11] 106.03 665.08
    [10] 98.09 763.17
    763.17
    11
    GUGU
    [11] 111.05 112.00
    [8] 116.00 228.00
    [7] 113.01 341.01
    [3] 114.17 456.00
    [2] 118.12 574.12
    [7] 94.10 669.04
    [8] 87.13 756.17
    [11] 0.00 756.00
    756.17
    12
    STU KOFORD
    [8] 114.08 115.03
    [6] 119.12 234.15
    [6] 108.03 343.00
    [9] 101.00 444.00
    [12] 84.05 528.05
    [13] 23.12 551.17
    [13] 65.12 617.11
    [12] 58.12 676.05
    676.05
    13
    BOB RICHARDS
    [14] 109.09 110.04
    [11] 111.05 221.09
    [11] 107.14 329.05
    [7] 120.00 449.05
    [13] 73.12 522.17
    [11] 42.11 565.10
    [12] 90.07 655.17
    [13] 12.00 667.17
    667.17
    14
    EVAN P
    [10] 111.08 112.03
    [17] 32.14 144.17
    [20] 78.00 222.17
    [18] 112.12 335.11
    [17] 89.07 425.00
    [16] 83.17 508.17
    [16] 71.13 580.12
    [14] 77.08 658.02
    658.02
    15
    HERCULES
    [21] 20.04 20.17
    [19] 114.04 135.03
    [17] 114.15 250.00
    [16] 110.01 360.01
    [18] 25.16 385.17
    [17] 107.01 493.00
    [14] 112.02 605.02
    [15] 6.15 611.17
    611.17
    16
    BOYT
    [4] 120.07 121.02
    [2] 126.03 247.05
    [1] 126.14 374.01
    [12] 51.00 425.01
    [9] 120.01 545.02
    [10] 60.15 605.17
    [15] 0.00 605.00
    [16] 0.00 605.00
    605.17
    17
    SPOVE
    [5] 118.13 119.08
    [4] 116.10 236.00
    [5] 114.07 350.07
    [13] 71.10 421.17
    [11] 117.01 539.00
    [15] 0.00 539.00
    [17] 0.00 539.00
    [17] 0.00 539.00
    539
    18
    BRANDON LEE
    [6] 116.16 117.11
    [14] 74.07 192.00
    [14] 108.05 300.05
    [14] 109.04 409.09
    [14] 78.08 487.17
    [18] 0.00 487.00
    [18] 0.00 487.00
    [18] 0.00 487.00
    487.17
    19
    DOUG BAUER
    [19] 57.04 57.17
    [18] 84.08 142.07
    [16] 112.12 255.01
    [19] 23.16 278.17
    [19] 106.00 384.17
    [19] 0.00 384.00
    [19] 0.00 384.00
    [19] 0.00 384.00
    384.17
    20
    LARRY P
    [18] 67.04 67.17
    [16] 109.02 177.01
    [18] 69.16 246.17
    [20] 12.00 258.17
    [20] 117.00 375.17
    [20] 0.00 375.00
    [20] 0.00 375.00
    [20] 0.00 375.00
    375.17
    21
    JIMBO
    [20] 46.09 47.04
    [21] 48.13 95.17
    [21] 13.00 108.17
    [21] 82.12 191.11
    [21] 102.06 293.17
    [21] 15.00 308.17
    [21] 0.00 308.00
    [21] 0.00 308.00
    308.17

    x

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  2. #2
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,683
    Group 27 Light photos - courtesy of NASRA, Port Jefferson Raceway, & StupidFast Built by Chubby


    Concourse Bob Richards


    TQ Balance By BEUF


    3rd Place Brian Eardley


    2nd Place Beuf


    1st Place G27L Chubby


    Group 27 Light Podium


    G27 Lite Results

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •