2019 - 2nd Annual NASRA Nationals


2019 Nasra National Dates & Schedule
Port Jefferson Raceway
1021 Portion RD Suite 12
Ronkonkoma NY 11779

August 31st - Race Results & Pics - TMO (Two Motor Open)

Results & pics courtesy of NASRA, Port Jefferson Raceway, & StupidFast Built by Chubby

Qualify: 8/31/2019 2:26:08 PM - 2019 NASRA NATS - TMO

Pos
Driver
Qualify result
Race result
Best time
Best lane
Heat
1
Brad
1.549 ( 1.550)
1.549
Red
2
Chubby
1.571 ( 1.584)
1.571
Red
3
Timmy
1.586 ( 1.616)
1.586
Red
4
Jim Stevens
1.630 ( 1.646)
1.630
Red
5
Jeff S
1.701 ( 1.757)
1.701
Red
6
Skinner
1.706 ( 1.710)
1.706
Red
7
Andy
1.749 ( 1.751)
1.749
Red
8
Gugu
1.755 ( 1.778)
1.755
Red
9
Rich C
1.833 ( 1.981)
1.833
Red
10
Stu Koford
1.846 ( 1.964)
1.846
Red
11
Rocco
1.860 ( 1.873)
1.860
Red


Statistics: 8/31/2019 5:01:36 PM - 2019 NASRA NATS - Race development / - Two Motor Open

Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Brad
1.549 ( 1.550)
[1] 139.03 139.16
[2] 126.03 266.01
[1] 141.04 407.05
[1] 136.13 544.00
[1] 136.10 680.10
[1] 140.08 821.00
[1] 139.13 960.13
[1] 116.05 1077.00
1077
2
Andy
1.749 ( 1.751)
[5] 130.05 131.00
[3] 127.02 258.02
[6] 104.15 362.17
[2] 131.01 494.00
[2] 135.02 629.02
[4] 86.06 715.08
[2] 134.13 850.03
[2] 132.00 982.03
982.03
3
Jim Stevens
1.630 ( 1.646)
[4] 133.10 134.05
[7] 94.03 228.08
[4] 140.16 369.06
[6] 89.05 458.11
[4] 133.14 592.07
[3] 134.12 727.01
[3] 78.16 805.17
[3] 136.01 942.00
942
4
Rocco
1.860 ( 1.873)
[8] 122.16 123.11
[5] 116.01 239.12
[7] 114.10 354.04
[5] 107.17 462.03
[5] 110.07 572.10
[5] 115.08 688.00
[4] 117.00 805.00
[4] 112.04 917.04
917.04
5
Jeff S
1.701 ( 1.757)
[2] 135.16 136.11
[6] 102.07 239.00
[5] 129.12 368.12
[3] 124.08 493.02
[3] 125.06 618.08
[2] 115.01 733.09
[5] 67.09 801.00
[5] 110.17 911.17
911.17
6
Rich C
1.833 ( 1.981)
[10] 90.13 91.08
[10] 19.09 110.17
[10] 112.05 223.04
[10] 109.07 332.11
[7] 130.17 463.10
[7] 120.17 584.09
[6] 118.14 703.05
[6] 126.14 830.01
830.01
7
Chubby
1.571 ( 1.584)
[3] 134.05 135.00
[1] 134.01 269.01
[2] 121.08 390.09
[4] 88.08 478.17
[6] 73.00 551.17
[6] 89.00 640.17
[7] 0.00 640.00
[7] 0.00 640.00
640.17
8
Stu Koford
1.846 ( 1.964)
[9] 100.04 100.17
[9] 90.07 191.06
[8] 94.17 286.05
[9] 60.07 346.12
[8] 90.06 437.00
[8] 88.17 525.17
[8] 0.00 525.00
[8] 0.00 525.00
525.17
9
Gugu
1.755 ( 1.778)
[7] 129.07 130.02
[4] 127.05 257.07
[3] 118.11 376.00
[7] 8.17 384.17
[9] 0.00 384.00
[9] 0.00 384.00
[9] 0.00 384.00
[9] 0.00 384.00
384.17
10
Timmy
1.586 ( 1.616)
[6] 130.05 131.00
[8] 90.17 221.17
[9] 61.11 283.10
[8] 78.07 361.17
[10] 0.00 361.00
[10] 0.00 361.00
[10] 0.00 361.00
[10] 0.00 361.00
361.17
11
Skinner
1.706 ( 1.710)
[11] 20.04 20.17
[11] 0.00 20.00
[11] 0.00 20.00
[11] 0.00 20.00
[11] 0.00 20.00
[11] 0.00 20.00
[11] 0.00 20.00
[11] 0.00 20.00
20.17

x