.

.

Results 1 to 7 of 7

Thread: 2019 USRA Div 1 Nats - G-27 L

  1. #1
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708

    2019 USRA Div 1 Nats - G-27 L

    2019 USRA Div 1 National Championships


    Slot Car Raceway, LLC
    Houston, Texas


    FRIDAY Sept. 13, 2019 - Group 27 Light

    Group 27 Light Race Video:



    Group 27 Light Video

    Race results & pics will be posted below...

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  2. #2
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708

    Qualify: 9/13/2019 12:16:46 PM - - 27 Lite

    Pos
    Driver
    Qualify result
    Race result
    Best time
    Best lane
    Heat
    1
    Timmy Skurka
    1.764 ( 1.765)
    1.764
    Orange
    2
    Les Wright
    1.771 ( 1.774)
    1.771
    Orange
    3
    Archie King
    1.787 ( 1.797)
    1.787
    Orange
    4
    JD Mack
    1.811 ( 1.814)
    1.811
    Orange
    5
    Al Chuck
    1.832 ( 1.835)
    1.832
    Orange
    6
    Mikey Matero
    1.837 ( 1.844)
    1.837
    Orange
    7
    Gary Puetz
    1.838 ( 1.839)
    1.838
    Orange
    8
    Steve Moore
    1.845 ( 1.852)
    1.845
    Orange
    9
    Larry Pellegrini
    1.850 ( 1.858)
    1.850
    Orange
    10
    Matt Taylor
    1.852 ( 1.857)
    1.852
    Orange
    11
    Bernie Schatz
    1.865 ( 1.872)
    1.865
    Orange
    12
    Milton Gamble
    1.908 ( 1.915)
    1.908
    Orange
    13
    Jeff Cox
    1.917 ( 1.919)
    1.917
    Orange
    14
    Frank Sarkela
    1.936 ( 1.940)
    1.936
    Orange
    15
    Roger Schmitt
    2.027 ( 2.045)
    2.027
    Orange
    16
    Jason Holmes
    99.999
    x
    Last edited by oldweirdherald; 09-14-2019 at 12:29 PM.
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  3. #3
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708
    Group 27 Light - Heat 1...

    Statistics: 9/13/2019 1:37:14 PM - - Heat 1 - Race development / - 27 Lite

    Pos
    Driver
    Qualify result
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    Frank Sarkela
    1.936 ( 1.940)
    [4] 113.18 113.18
    [2] 115.10 229.03
    [1] 113.22 343.00
    [1] 113.02 456.02
    [1] 114.05 570.07
    [1] 115.07 685.14
    [1] 114.03 799.17
    [1] 113.08 913.00
    913
    2
    Larry Pellegrini
    1.850 ( 1.858)
    [1] 122.00 122.00
    [1] 113.14 235.14
    [2] 75.10 310.24
    [2] 94.07 405.06
    [2] 110.19 516.00
    [3] 113.12 629.12
    [3] 116.16 746.03
    [2] 116.02 862.05
    862.05
    3
    Jason Holmes
    1.951
    [7] 59.24 59.24
    [6] 95.06 155.05
    [6] 117.22 273.02
    [6] 108.17 381.19
    [5] 116.22 498.16
    [4] 120.22 619.13
    [4] 119.05 738.18
    [3] 113.07 852.00
    852
    4
    Bernie Schatz
    1.865 ( 1.872)
    [3] 116.01 116.01
    [4] 58.06 174.07
    [4] 118.04 292.11
    [3] 109.20 402.06
    [3] 113.03 515.09
    [2] 117.11 632.20
    [2] 119.05 752.00
    [4] 95.24 847.24
    847.24
    5
    Matt Taylor
    1.852 ( 1.857)
    [2] 116.08 116.08
    [5] 49.16 165.24
    [5] 108.07 274.06
    [5] 111.12 385.18
    [6] 112.02 497.20
    [5] 114.05 612.00
    [5] 116.00 728.00
    [5] 117.02 845.02
    845.02
    6
    Roger Schmitt
    2.027 ( 2.045)
    [6] 96.00 96.00
    [3] 89.00 185.00
    [3] 110.03 295.03
    [4] 102.13 397.16
    [4] 103.19 501.10
    [6] 102.15 604.00
    [6] 45.24 649.24
    [6] 103.17 753.16
    753.16
    7
    Jeff Cox
    1.917 ( 1.919)
    [8] 38.24 38.24
    [7] 106.11 145.10
    [7] 115.06 260.16
    [7] 10.08 270.24
    [7] 0.00 270.00
    [7] 0.00 270.00
    [7] 0.00 270.00
    [7] 0.00 270.00
    270.24
    8
    Milton Gamble
    1.908 ( 1.915)
    [5] 105.20 105.20
    [8] 32.04 137.24
    [8] 0.00 137.00
    [8] 0.00 137.00
    [8] 0.00 137.00
    [8] 0.00 137.00
    [8] 0.00 137.00
    [8] 0.00 137.00
    137.24

    x

    Group 27 Light - Heat 2

    Statistics: 9/13/2019 3:06:36 PM - - Heat 2 - Race development / - 27 Lite

    Pos
    Driver
    Qualify result
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    Timmy Skurka
    1.764 ( 1.765)
    [1] 126.15 126.15
    [1] 119.14 246.04
    [1] 120.01 366.05
    [1] 124.14 490.19
    [1] 125.06 616.00
    [1] 124.18 740.18
    [1] 123.10 864.03
    [1] 123.15 987.18
    987.18
    2
    Les Wright
    1.771 ( 1.774)
    [4] 119.17 119.17
    [2] 124.21 244.13
    [2] 116.20 361.08
    [2] 110.01 471.09
    [3] 118.02 589.11
    [2] 124.18 714.04
    [2] 126.05 840.09
    [2] 119.07 959.16
    959.16
    3
    Mikey Matero
    1.837 ( 1.844)
    [3] 120.02 120.02
    [5] 116.13 236.15
    [3] 119.01 355.16
    [3] 115.02 470.18
    [2] 119.12 590.05
    [3] 116.00 706.05
    [3] 122.08 828.13
    [3] 122.13 951.01
    951.01
    4
    Al Chuck
    1.832 ( 1.835)
    [5] 117.17 117.17
    [4] 119.02 236.19
    [5] 111.10 348.04
    [6] 82.09 430.13
    [6] 115.21 546.09
    [5] 103.16 650.00
    [5] 119.01 769.01
    [4] 111.19 880.20
    880.20
    5
    Steve Moore
    1.845 ( 1.852)
    [7] 112.24 112.24
    [8] 77.09 190.08
    [7] 115.00 305.08
    [7] 108.10 413.18
    [7] 111.21 525.14
    [7] 95.22 621.11
    [6] 113.14 735.00
    [5] 116.01 851.01
    851.01
    6
    Gary Puetz
    1.838 ( 1.839)
    [8] 110.24 110.24
    [7] 118.08 229.07
    [6] 85.05 314.12
    [5] 121.18 436.05
    [5] 119.06 555.11
    [6] 90.15 646.01
    [7] 82.24 729.00
    [6] 120.10 849.10
    849.10
    7
    Archie King
    1.787 ( 1.797)
    [6] 115.21 115.21
    [6] 120.04 236.00
    [4] 119.10 355.10
    [4] 97.23 453.08
    [4] 116.01 569.09
    [4] 114.15 683.24
    [4] 90.02 774.01
    [7] 44.23 818.24
    818.24
    8
    JD Mack
    1.811 ( 1.814)
    [2] 120.09 120.09
    [3] 123.16 244.00
    [8] 40.08 284.08
    [8] 11.16 295.24
    [8] 107.04 403.03
    [8] 32.21 435.24
    [8] 0.00 435.00
    [8] 0.00 435.00
    435.24

    This statistics shows the development of the race.

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  4. #4
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708
    Group 27 Light - Final Results:

    Statistics: 9/13/2019 3:06:36 PM - - Race development / - 27 Lite

    Pos
    Driver
    Qualify result
    Stint-1
    Stint-2
    Stint-3
    Stint-4
    Stint-5
    Stint-6
    Stint-7
    Stint-8
    Total Laps
    1
    Timmy Skurka
    1.764 ( 1.765)
    [1] 126.15 126.15
    [1] 119.14 246.04
    [1] 120.01 366.05
    [1] 124.14 490.19
    [1] 125.06 616.00
    [1] 124.18 740.18
    [1] 123.10 864.03
    [1] 123.15 987.18
    987.18
    2
    Les Wright
    1.771 ( 1.774)
    [5] 119.17 119.17
    [2] 124.21 244.13
    [2] 116.20 361.08
    [2] 110.01 471.09
    [3] 118.02 589.11
    [2] 124.18 714.04
    [2] 126.05 840.09
    [2] 119.07 959.16
    959.16
    3
    Mikey Matero
    1.837 ( 1.844)
    [4] 120.02 120.02
    [5] 116.13 236.15
    [3] 119.01 355.16
    [3] 115.02 470.18
    [2] 119.12 590.05
    [3] 116.00 706.05
    [3] 122.08 828.13
    [3] 122.13 951.01
    951.01
    4
    Frank Sarkela
    1.936 ( 1.940)
    [10] 113.18 113.18
    [9] 115.10 229.03
    [6] 113.22 343.00
    [4] 113.02 456.02
    [4] 114.05 570.07
    [4] 115.07 685.14
    [4] 114.03 799.17
    [4] 113.08 913.00
    913
    5
    Al Chuck
    1.832 ( 1.835)
    [6] 117.17 117.17
    [4] 119.02 236.19
    [5] 111.10 348.04
    [7] 82.09 430.13
    [7] 115.21 546.09
    [6] 103.16 650.00
    [6] 119.01 769.01
    [5] 111.19 880.20
    880.20
    6
    Larry Pellegrini
    1.850 ( 1.858)
    [2] 122.00 122.00
    [7] 113.14 235.14
    [8] 75.10 310.24
    [9] 94.07 405.06
    [9] 110.19 516.00
    [9] 113.12 629.12
    [8] 116.16 746.03
    [6] 116.02 862.05
    862.05
    7
    Jason Holmes
    1.951
    [15] 59.24 59.24
    [14] 95.06 155.05
    [14] 117.22 273.02
    [13] 108.17 381.19
    [12] 116.22 498.16
    [11] 120.22 619.13
    [9] 119.05 738.18
    [7] 113.07 852.00
    852
    8
    Steve Moore
    1.845 ( 1.852)
    [11] 112.24 112.24
    [10] 77.09 190.08
    [9] 115.00 305.08
    [8] 108.10 413.18
    [8] 111.21 525.14
    [10] 95.22 621.11
    [10] 113.14 735.00
    [8] 116.01 851.01
    851.01
    9
    Gary Puetz
    1.838 ( 1.839)
    [12] 110.24 110.24
    [8] 118.08 229.07
    [7] 85.05 314.12
    [6] 121.18 436.05
    [6] 119.06 555.11
    [7] 90.15 646.01
    [11] 82.24 729.00
    [9] 120.10 849.10
    849.10
    10
    Bernie Schatz
    1.865 ( 1.872)
    [8] 116.01 116.01
    [12] 58.06 174.07
    [11] 118.04 292.11
    [10] 109.20 402.06
    [10] 113.03 515.09
    [8] 117.11 632.20
    [7] 119.05 752.00
    [10] 95.24 847.24
    847.24
    11
    Matt Taylor
    1.852 ( 1.857)
    [7] 116.08 116.08
    [13] 49.16 165.24
    [13] 108.07 274.06
    [12] 111.12 385.18
    [13] 112.02 497.20
    [12] 114.05 612.00
    [12] 116.00 728.00
    [11] 117.02 845.02
    845.02
    12
    Archie King
    1.787 ( 1.797)
    [9] 115.21 115.21
    [6] 120.04 236.00
    [4] 119.10 355.10
    [5] 97.23 453.08
    [5] 116.01 569.09
    [5] 114.15 683.24
    [5] 90.02 774.01
    [12] 44.23 818.24
    818.24
    13
    Roger Schmitt
    2.027 ( 2.045)
    [14] 96.00 96.00
    [11] 89.00 185.00
    [10] 110.03 295.03
    [11] 102.13 397.16
    [11] 103.19 501.10
    [13] 102.15 604.00
    [13] 45.24 649.24
    [13] 103.17 753.16
    753.16
    14
    JD Mack
    1.811 ( 1.814)
    [3] 120.09 120.09
    [3] 123.16 244.00
    [12] 40.08 284.08
    [14] 11.16 295.24
    [14] 107.04 403.03
    [14] 32.21 435.24
    [14] 0.00 435.00
    [14] 0.00 435.00
    435.24
    15
    Jeff Cox
    1.917 ( 1.919)
    [16] 38.24 38.24
    [15] 106.11 145.10
    [15] 115.06 260.16
    [15] 10.08 270.24
    [15] 0.00 270.00
    [15] 0.00 270.00
    [15] 0.00 270.00
    [15] 0.00 270.00
    270.24
    16
    Milton Gamble
    1.908 ( 1.915)
    [13] 105.20 105.20
    [16] 32.04 137.24
    [16] 0.00 137.00
    [16] 0.00 137.00
    [16] 0.00 137.00
    [16] 0.00 137.00
    [16] 0.00 137.00
    [16] 0.00 137.00
    137.24

    This statistics shows the development of the race.

    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  5. #5
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708
    Group 27 Light Race Results & Photos, courtesy of Bernie Schatz...

    16 entries for 27L



    USRA Nats 27L Results





    x
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  6. #6
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708
    Group 27 Light Race Results & Photos, courtesy of Al P Chuck (aka Owl Chump)....

    Today is G27L and we have 16 entries. Timmy Skurka TQ with a new track record of 1.764















    The results of the B main



    The overall results for G27L

    x
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

  7. #7
    Join Date
    Jun 2002
    Location
    NorthWesterner now in Philippines
    Posts
    9,708
    Group 27 Light Race Results & Photos, courtesy of Al P Chuck (aka Owl Chump)....



    Concours winner was Milton Gamble



    TQ was Timmy Skurka



    8th place was Steve Moore



    7th was Jason Holmes



    6th was Larry Pellegrini



    5th was Al P Al P Chuck



    4th was Frank Sarkela



    3rd was Mikey Matero



    2nd was Les Wright



    1st was Timmy Skurka



    Group 27 Light Podium: (L to R) Les Wright; Timmy Skurka; Mikey Matero



    x
    - - - - - - - - - - - - - - - - - - -
    Paul Kassens
    OWH Slot Car Talk "Mom"
    The Old Weird Herald
    email: paulk@oldweirdherald.com

    - - - - - - - - - - - - - - - - - - -

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •