Port Jefferson Raceway
Thunder Rubber Tires
Part # Axle/Tire Size Rubber Hub Size Retail Quantity
Scale
TH1006 1/8 x .830 Soft Thunder .500 Aluminum $12.98
TH1007 1/8 x .790 Soft Thunder .500 Aluminum $12.98
TH1008 1/8 x .830 Med Thunder .500 Aluminum $12.98
TH1009 1/8 x .790 Med Thunder .500 Aluminum $12.98
TH110 1/8 x .830 Quad Thunder .500 Aluminum $13.98
TH1011 1/8 x .790 Quad Thunder .500 Aluminum $13.98
TH2007 3/32 x .830 Soft Thunder .500 Aluminum $12.98
TH2008 3/32 x .790 Soft Thunder .500 Aluminum $12.98
TH2009 3/32 x .830 Med Thunder .500 Aluminum $12.98
TH2010 3/32 x .790 Med Thunder .500 Aluminum $12.98
TH 2011 3/32 x .830 Quad Thunder .500 Aluminum $13.98
TH2012 3/32 x .790 Quad Thunder .500 Aluminum $13.98
Wing
TH3001 3/32 x .775 Med Thunder .490 Aluminum $13.98
TH3002 3/32 x .775 Med Thunder .550 Aluminum $13.98
TH3003 3/32 x .775 Quad Thunder .550 Aluminum $14.98
TH3004 3/32 x .775 Quad Thunder .490 Aluminum $14.98
TH4002 Big Red tire cleaner and conditioner 1oz bottle $5.50
TH4003 Stupid Fast Hurricane Blue Goo 1oz bottle $5.95
TH5001 2X5 Chubby Can Bearings $6.95
TH5002 2X5 Chubby Can Bearings 5 pack $29.95
Raceway Discount at the Distributors
Thank you Doug Bauer
Bookmarks