Thanx Shontell for the results
2013 Wing Car World Championships
Buena Park Raceway
Buena Park, CA - USA
May 15-19, 2013
27L Results
37 Entries
TQ Petr Krcil 1.885
E Quarter
Pos Driver Race result Best time Best lane Heat
1 Peter Froebel 437.38 2.030 Blue 1
2 Jim Swafford 431.04 2.019 Blue 1
3 Mike Graveson 429.16 2.058 Blue 1
4 Roger Schmitt 428.41 2.049 Blue 1
5 Chris Everett ? 425.44 2.081 Blue 1
6 Ryan McDaniels 376.28 2.066 Blue 1
7 Mike D 352.18 2.095 Blue 1
D Quarter
Pos Driver Race result Best time Best lane Heat
1 Lance Lee 672 1.986 Blue 1
2 Hamilton Veroneze 666.16 1.980 Orange 1
3 Les Wright 655.32 2.004 Blue 1
4 James Grinstead 647.35 2.016 Blue 1
5 Steffan Tornfeldt 640.23 1.968 Blue 1
6 Gary Puetz 590.55 2.036 Orange 1
7 Doug Bauer 487 2.023 Orange 1
8 James Patterson 470 2.141 Orange 1
C Quarter
Pos Driver Race result Best time Best lane Heat
1 Josef Korek 679.20 1.968 Green 1
2 Marcio Paschoalin 674.50 1.970 Orange 1
3 Filipe Tavares 674.28 1.989 Yellow 1
4 Paul "Beuf" Pedersen 670 2.035 Green 1
5 Jim Swafford 654.21 1.993 Yellow 1
6 Frank Sarkela 648 2.008 Blue 1
7 Roger Schmitt 647.01 2.081 Blue 1
8 Isaias Jordao 604.55 1.995 Blue 1
B Quarter
Pos Driver Race result Best time Best lane Heat
1 Jose Garcia Esteban 661.43 2.006 Blue 1
2 Klaus Wickert 659.38 2.032 Blue 1
3 Richard Cornutte 657.47 2.012 Blue 1
4 Trevor Rosenberg 648.24 1.982 Blue 1
5 Jay Herrod 644.41 2.031 Yellow 1
6 Fabio Signoreti 636 1.989 Green 1
7 Marcelo Triginelli 635.29 1.967 Blue 1
8 Reggie Coram 310 1.925 Orange 1
A Quarter
Pos Driver Race result Best time Best lane Heat
1 Petr Krcil 679.06 2.001 Orange 1
2 MSP Mario Schone 675 1.994 Blue 1
3 Jamil Haddad 669.44 1.984 Yellow 1
4 Jose Mario Serra 664.20 2.017 Blue 1
5 Peter Froebel 663.29 2.018 Blue 1
6 Bill Skinner 644.02 2.038 Green 1
7 John Wakamatsu 637.05 2.000 Blue 1
8 Mike Graverson 470 2.055 Green 1
B Semi
Pos Driver Race result Best time Best lane Heat
1 Hamilton Veroneze 682.38 1.972 Blue 1
2 Trevor Rosenberg 679.02 2.021 Yellow 1
3 Klaus Wickert 672.03 2/031 Orange 1
4 Richard Curnutte 671.16 2.041 Green 1
5 Jose Garcia Esteban 668.46 2.041 Ywllow 1
6 Lance Lee 662.32 1.958 Blue 1
7 Les Wright 639 1.992 Green 1
8 James Grinstead 317 2.031 Blue 1
A Semi
Pos Driver Race result Best time Best lane Heat
1 Filipe Tavares 701 1.948 Yellow 1
2 Josef Korec 698.06 1.986 Green 1
3 Petr Krcil 693.49 1.947 Blue 1
4 Marcio Paschoalin 687.39 1.987 Yellow 1
5 Jose Mario Serra 682.03 2.010 Blue 1
6 MSP Mario Schone 672.49 2.000 Yellow 1
7 Paul "Beuf" Pedersen 672.43 1.984 Blue 1
8 Jamil Haddad 671.04 1.998 Yellow 1
Main
Pos Driver Race result Best time Best lane Heat
1 Josef Korec 932.16 1.966 Orange 1
2 Petr Krcil 931.23 1.962 Blue 1
3 Filipe Tavares 926.38 1.977 Purple 1
4 Hamilton Veroneze 912.27 1.979 Blue 1
5 Klaus Wickert 880.11 2.010 Yellow 1
6 Marcio Paschoalin 879.41 1.968 Yellow 1
7 Trevor Rosenberg 865.06 1.963 Yellow 1
8 Rich Curnutte 611 1.983 Yellow 1
Last edited by oldweirdherald; 05-16-2013 at 04:11 PM. Reason: OCD
Shontel
Dallas Slot Cars
dallasslotcars.com
Thanx Shontell for the results
[COLOR="Black"]TEAM ACES AND 8's http://f2000.us/[/url]
What you call "E Quarter" is actually "Heat A".
But where are the results from "Heat B"?
With Jim L, James P, Rich C, James G, Jay H and Per Persson...
Last edited by Miman; 05-16-2013 at 03:10 PM.
The E Quarter is actually the A Consi and the B Consi was not listed.
Good to see that BPR has upgraded to LapMaster system - which makes the webcam, live lap counting, as well as historical race results available!
It would be very helpful if the race director could type in the race heat into the titles.
They are probably still getting used to the new system at this point...
We will do our best to edit & update the info as more info becomes available.
A big thanks to Shontel for compiling & posting the results here!
Paul K @ OWH
- - - - - - - - - - - - - - - - - - -
Paul Kassens
OWH Slot Car Talk "Mom"
The Old Weird Herald
email: [email protected]
- - - - - - - - - - - - - - - - - - -
We'll try to input the race title correctly on subsequent races.
Keith
All the results can be found here.
http://www.slotcarracing.dk/BPR/Live...ResultLink.htm
Shontel
Dallas Slot Cars
dallasslotcars.com
Complete results G27 Light:
http://www.go-69.net/resultat/2013/buenapark130515.pdf
(missing some nationalities though...)
Thanks a lot Keith!
Now the file is updated and complete.
By the way - I know what you look like Keith.
Janne found this in one of his magazines.
http://go-69.net/sidor/tanaka_carmodel-68.pdf
What did they do to the track to get such high lap totals? There was a 65 lap increase for totals for the winner compared to the Nats and 4 racers turned over 900 laps. No one did 900 at the Nats and 867 was high total compared to 932 at the Worlds.
Skidmarks
230 S. Averill
Flint, Mi 48506
Spove
I was talking with Brad, the power is at 14.7 unloaded. When loaded up drops to 14.2.
John
I thought the "world" power was restricted to 13.8 ? When did the change come to up the race voltage?
This is probably why the qualifying went so well too.
Work harder. Millions on welfare depend on you!
What kind of load
made the voltage drop ½ volt? 5A, 10A or 20A?
Thanks in advance.
Steen
Bookmarks